Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
USA Prime SC 15U White | 1 | 1 | 0 | 0 | 0 | - | - | 2 | 3 | 3 |
Showtime 15U Nava | 8 | 1 | 0 | 2 | 0 | - | - | 11 | 0 | 1 |
USA Prime SC 15U White
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Anderson, Ben | 2 | 0 | 0 | 0 | 0 | 0 |
Brashier, Jaxon | 1 | 0 | 1 | 0 | 1 | 0 |
Carpenter, Bryce | 2 | 0 | 1 | 0 | 0 | 1 |
Chandler, Jack | 1 | 0 | 0 | 1 | 0 | 0 |
Hazeres, Sawyer | 3 | 0 | 0 | 0 | 0 | 0 |
Kirchner, Aiden | 1 | 1 | 1 | 0 | 1 | 0 |
Marshall, Aidan | 1 | 1 | 0 | 0 | 1 | 0 |
Stathakis, Elias | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor, Brycen | 1 | 0 | 0 | 0 | 1 | 0 |
York, Kirklin | 1 | 0 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Anderson, Ben | 1.666 | 4 | 6 | 5 | 2 | 2 |
Brashier, Jaxon | 0.333 | 0 | 1 | 1 | 1 | 0 |
Chandler, Jack | 1.333 | 0 | 1 | 0 | 4 | 4 |
Kirchner, Aiden | 0.333 | 1 | 3 | 0 | 4 | 0 |
Showtime 15U Nava
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Baker, Logan | 1 | 1 | 1 | 2 | 2 | 0 |
Burroughs, Riley | 2 | 0 | 0 | 0 | 0 | 0 |
Hall, Toby | 1 | 1 | 0 | 0 | 1 | 0 |
McAbee, Owen | 3 | 1 | 1 | 1 | 0 | 0 |
Nava, Vincent | 2 | 2 | 0 | 0 | 0 | 2 |
Perrone, Nate | 2 | 1 | 1 | 2 | 1 | 0 |
Sheehan, Krue | 1 | 0 | 0 | 1 | 1 | 0 |
Simmons, Hunter | 2 | 1 | 0 | 0 | 1 | 1 |
Smith, Aiden | 2 | 2 | 0 | 0 | 1 | 2 |
Stone, Cooper | 1 | 1 | 1 | 0 | 2 | 3 |
Sweet, Austin | 1 | 1 | 1 | 0 | 2 | 4 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Childress, Levi | 2.000 | 1 | 0 | 0 | 1 | 1 |
Moore, Kamden | 1.666 | 2 | 2 | 0 | 4 | 0 |
Rampey, Paxton | 1.000 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Anderson, Ben | 1.666 | 4 | 6 | 5 | 2 | 2 |
Brashier, Jaxon | 0.333 | 0 | 1 | 1 | 1 | 0 |
Chandler, Jack | 1.333 | 0 | 1 | 0 | 4 | 4 |
Kirchner, Aiden | 0.333 | 1 | 3 | 0 | 4 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Childress, Levi | 2.000 | 1 | 0 | 0 | 1 | 1 |
Moore, Kamden | 1.666 | 2 | 2 | 0 | 4 | 0 |
Rampey, Paxton | 1.000 | 0 | 0 | 0 | 0 | 1 |
Inning-By-Inning Breakdown
USA Prime SC 15U White - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 1 | 0 | 1 | 0 |
2 | 1 | 0 | 1 | 1 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 0 | 0 |
USA Prime SC 15U White - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 3 | 8 | 4 | 53 | 33 | 10 | 4 |
2 | 2 | 1 | 1 | 16 | 7 | 4 | 1 |
3 | 0 | 0 | 0 | 23 | 11 | 9 | 3 |
4 | 0 | 2 | 1 | 36 | 22 | 8 | 4 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showtime 15U Nava - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 8 | 4 | 3 | 6 |
2 | 1 | 1 | 2 | 2 |
3 | 0 | 0 | 0 | 1 |
4 | 2 | 1 | 0 | 3 |
5 | 0 | 0 | 0 | 0 |
Showtime 15U Nava - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 23 | 16 | 2 | 2 |
2 | 1 | 1 | 0 | 18 | 10 | 4 | 1 |
3 | 0 | 0 | 0 | 10 | 6 | 1 | 0 |
4 | 1 | 0 | 0 | 14 | 4 | 5 | 2 |
5 | 0 | 0 | 0 | 15 | 6 | 4 | 3 |