Innings1234567RHE
Empire Gold 3 6 0 - - - - 9 6 4
Arlington A's Wilson 1 11 0 - - - - 12 0 0

Empire Gold

HittersABRHRBIBBSB
Davis, Logan 1 1 1 0 1 0
Gonzalez, Austin 1 1 0 0 1 0
Martinez, Jaxson 2 2 2 3 0 0
Mendoza, Mark 0 0 0 0 2 1
Parson, Jaiden 2 1 1 1 0 0
Sanchez, Juan Carlos 1 0 0 0 1 1
Sierra, Rowan 1 1 1 1 1 2
Swiney, Zach 1 1 1 0 0 0
Toscano, Jeremy 1 0 0 0 0 0
Washington, Mason 1 0 0 1 1 0
Woodson, Gavin 0 2 0 0 2 1
PitchersIPHRERBBK
Parson, Jaiden 1.000 4 3 3 1 0
Washington, Mason 1.000 6 9 5 3 1

Arlington A's Wilson

HittersABRHRBIBBSB
Blumenthal, Mason 2 1 2 1 0 1
Campbell, Ryker 1 1 1 0 0 2
Causey, Brooks 1 1 1 1 0 1
Crow, Brycen 1 1 0 0 1 1
Davidson, Curry 1 0 0 0 0 0
Dyvig, Noah 1 1 1 2 1 1
Florence, Gray 2 1 1 0 0 1
Garrett, Henry 2 2 2 0 0 2
Idziak, Roman 1 1 1 1 0 1
Keim, Zach 2 0 0 1 0 0
McElroy, George 2 1 1 0 0 0
Morales, Christian 0 2 0 0 2 0
PitchersIPHRERBBK
Crow, Brycen 1.000 2 0 0 0 0
Davidson, Curry 0.333 0 1 1 1 0
Dyvig, Noah 1.000 2 3 3 3 2
Florence, Gray 0.333 0 0 0 2 0
McElroy, George 0.333 2 5 5 3 1
PitchersIPHRERBBK
Parson, Jaiden 1.000 4 3 3 1 0
Washington, Mason 1.000 6 9 5 3 1
PitchersIPHRERBBK
Crow, Brycen 1.000 2 0 0 0 0
Davidson, Curry 0.333 0 1 1 1 0
Dyvig, Noah 1.000 2 3 3 3 2
Florence, Gray 0.333 0 0 0 2 0
McElroy, George 0.333 2 5 5 3 1

Inning-By-Inning Breakdown

Empire Gold - Offensive Stats

InningsRERHSB
1 3 3 2 3
2 6 6 2 1
3 0 0 2 0

Empire Gold - Pitching Stats

InningsHARAERNPBKFB
1 2 1 1 12 4 2 1
2 8 11 7 56 29 12 5
3 0 0 0 0 0 0 0

Arlington A's Wilson - Offensive Stats

InningsRERHSB
1 1 1 2 1
2 11 7 8 9
3 0 0 0 0

Arlington A's Wilson - Pitching Stats

InningsHARAERNPBKFB
1 2 3 3 21 12 6 1
2 2 6 6 55 34 14 4
3 2 0 0 8 1 4 0