Innings1234567RHE
Keystone Bombers American 0 0 0 1 2 0 0 3 4 2
DCP 2028 American 0 1 0 3 0 3 0 7 0 0

Keystone Bombers American

HittersABRHRBIBBSB
Boyer, Ben 2 0 1 0 0 1
Cain, Ethan 2 1 1 0 0 0
Gregory, Hutch 1 1 0 0 1 0
Keffer, Jaxon 3 1 1 0 0 0
King, Alex 1 0 0 0 1 0
Martin, Trent 3 0 0 0 0 0
McMillin, Chase 3 0 1 0 0 0
McMillin, Cooper 1 0 0 0 1 0
Minker, Aiden 2 0 0 0 0 0
Ramesh, Sachin 2 0 0 0 0 0
Stephens, Carson 2 0 0 0 1 0
Yeingst, Landon 1 0 0 0 0 0
PitchersIPHRERBBK
Gregory, Hutch 1.000 1 3 1 1 1
Keffer, Jaxon 5.000 9 4 3 4 2

DCP 2028 American

HittersABRHRBIBBSB
Behornar, Maxwell 2 1 1 0 1 0
Cordrey, Rex 3 0 2 0 1 1
Diaz, Ronan 3 1 2 0 0 1
Downin, Noah 1 2 1 1 2 0
Hinckle, Cameron 3 0 2 0 1 1
Patrick, Cooper 3 1 0 0 0 0
Pusey, Maxx 2 0 0 0 0 0
Rathel, Colby 3 1 0 0 0 1
Smith, Gavin 3 0 0 0 0 0
Yates, Coleman 3 0 1 0 0 0
Zielinski, Brendan 3 1 1 0 0 0
PitchersIPHRERBBK
Downin, Noah 1.000 0 0 0 1 0
Workman jr, Jordan 6.000 4 3 3 3 6
PitchersIPHRERBBK
Gregory, Hutch 1.000 1 3 1 1 1
Keffer, Jaxon 5.000 9 4 3 4 2
PitchersIPHRERBBK
Downin, Noah 1.000 0 0 0 1 0
Workman jr, Jordan 6.000 4 3 3 3 6

Inning-By-Inning Breakdown

Keystone Bombers American - Offensive Stats

InningsRERHSB
1 0 0 1 0
2 0 0 0 0
3 0 0 0 0
4 1 1 0 0
5 2 2 3 1
6 0 0 0 0
7 0 0 0 0

Keystone Bombers American - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 21 11 5 3
2 0 1 0 25 10 5 6
3 2 0 0 13 4 2 2
4 5 3 3 28 12 7 2
5 2 0 0 18 10 2 1
6 1 3 1 24 13 4 3
7 0 0 0 0 0 0 0

DCP 2028 American - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 1 0 0 1
3 0 0 2 0
4 3 3 5 1
5 0 0 2 2
6 3 1 1 0
7 0 0 0 0

DCP 2028 American - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 13 5 4 2
2 0 0 0 17 8 2 5
3 0 0 0 10 4 1 2
4 0 1 1 27 14 8 3
5 3 2 2 21 5 7 5
6 0 0 0 13 5 4 2
7 0 0 0 17 10 3 2