| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16U Commonwealth Xpress | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
| Dugout Baseball Club 16U | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
16U Commonwealth Xpress
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Cook, Trey | 2 | 1 | 2 | 2 | 0 | 0 |
| Duerson, Aaron | 2 | 2 | 1 | 0 | 1 | 1 |
| Foster, Tucker | 3 | 0 | 1 | 0 | 1 | 0 |
| Halloran, Elijah | 2 | 1 | 1 | 0 | 0 | 3 |
| Lynch, Cooper | 4 | 1 | 1 | 0 | 0 | 1 |
| Martin, Gunner | 1 | 0 | 0 | 0 | 0 | 0 |
| Parks, Michael | 2 | 1 | 0 | 0 | 1 | 1 |
| Salisbury, Elijah | 1 | 0 | 0 | 0 | 0 | 0 |
| Stringer, Skylar | 3 | 0 | 0 | 0 | 0 | 0 |
| Ward, Lucas | 4 | 0 | 2 | 1 | 0 | 0 |
| Watkins, Carson | 4 | 1 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Martin, Gunner | 2.666 | 2 | 1 | 1 | 1 | 1 |
| Stringer, Skylar | 2.333 | 4 | 4 | 2 | 1 | 3 |
| Watkins, Carson | 2.000 | 2 | 0 | 0 | 2 | 1 |
Dugout Baseball Club 16U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Barrows, Kaden | 3 | 1 | 2 | 0 | 0 | 0 |
| Duwe, Max | 2 | 0 | 0 | 0 | 1 | 0 |
| Eichel, Eric | 4 | 0 | 0 | 0 | 0 | 0 |
| Glatz, Matthew | 3 | 0 | 0 | 0 | 0 | 1 |
| Hunter, Magnus | 3 | 1 | 2 | 0 | 0 | 1 |
| Keifer, Maddox | 3 | 1 | 1 | 0 | 1 | 1 |
| Lang, Cooper | 4 | 0 | 1 | 0 | 0 | 1 |
| Moses, Landon | 2 | 1 | 2 | 1 | 0 | 0 |
| Overbey, Connor | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilcox, Parker | 1 | 1 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Duwe, Max | 3.333 | 2 | 2 | 2 | 0 | 2 |
| Overbey, Connor | 0.333 | 2 | 2 | 0 | 3 | 0 |
| Powell, Abe | 3.333 | 5 | 3 | 3 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Martin, Gunner | 2.666 | 2 | 1 | 1 | 1 | 1 |
| Stringer, Skylar | 2.333 | 4 | 4 | 2 | 1 | 3 |
| Watkins, Carson | 2.000 | 2 | 0 | 0 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Duwe, Max | 3.333 | 2 | 2 | 2 | 0 | 2 |
| Overbey, Connor | 0.333 | 2 | 2 | 0 | 3 | 0 |
| Powell, Abe | 3.333 | 5 | 3 | 3 | 0 | 2 |
Inning-By-Inning Breakdown
16U Commonwealth Xpress - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 2 | 1 |
| 4 | 6 | 4 | 5 | 4 |
| 5 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0 | 0 | 1 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
16U Commonwealth Xpress - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 15 | 6 | 5 | 2 |
| 2 | 3 | 4 | 2 | 36 | 20 | 5 | 5 |
| 3 | 1 | 0 | 0 | 12 | 5 | 2 | 3 |
| 4 | 0 | 0 | 0 | 9 | 5 | 2 | 0 |
| 5 | 2 | 1 | 1 | 20 | 9 | 7 | 0 |
| 6 | 1 | 0 | 0 | 15 | 7 | 4 | 1 |
| 7 | 1 | 0 | 0 | 18 | 9 | 7 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugout Baseball Club 16U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 4 | 2 | 3 | 3 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 2 | 1 |
| 6 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0 | 1 | 1 |
| 8 | 0 | 0 | 0 | 0 |
Dugout Baseball Club 16U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 11 | 2 | 4 | 2 |
| 2 | 0 | 0 | 0 | 9 | 2 | 5 | 0 |
| 3 | 2 | 1 | 1 | 15 | 3 | 6 | 2 |
| 4 | 5 | 6 | 4 | 34 | 20 | 3 | 4 |
| 5 | 1 | 0 | 0 | 10 | 3 | 2 | 1 |
| 6 | 0 | 0 | 0 | 10 | 3 | 5 | 0 |
| 7 | 0 | 0 | 0 | 13 | 4 | 2 | 5 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |