Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Southern Squeeze 14U | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 2 |
Bolts Baseball | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Southern Squeeze 14U
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Acevedo, Isaiah | 3 | 1 | 2 | 0 | 0 | 1 |
Albanese, Vinny | 2 | 1 | 0 | 0 | 1 | 0 |
Calderon, Ray | 3 | 0 | 0 | 0 | 0 | 0 |
Downs, Nolen | 2 | 0 | 0 | 0 | 0 | 0 |
Eide, Brady | 3 | 0 | 1 | 0 | 0 | 0 |
Molina, Luis | 3 | 0 | 0 | 0 | 0 | 0 |
Negron, Ethan | 2 | 0 | 0 | 0 | 1 | 1 |
Osorio, Giovanni | 2 | 0 | 2 | 0 | 0 | 2 |
Schultz, Parker | 3 | 1 | 1 | 0 | 0 | 0 |
Stine, Nathen | 2 | 0 | 0 | 0 | 0 | 0 |
Zamudio, Carlos | 2 | 0 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Hawk, Jackson | 4.000 | 3 | 2 | 0 | 1 | 4 |
Schultz, Parker | 3.000 | 2 | 0 | 0 | 0 | 1 |
Bolts Baseball
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Bennett, Jack | 3 | 0 | 1 | 0 | 0 | 0 |
Bogen, Wyatt | 2 | 0 | 0 | 0 | 0 | 0 |
Booth, Chase | 2 | 0 | 0 | 0 | 1 | 1 |
Bridges, Brody | 2 | 0 | 0 | 0 | 0 | 1 |
Dougherty, Maverick | 3 | 1 | 2 | 0 | 0 | 0 |
Isler, Jacob | 2 | 0 | 1 | 0 | 0 | 1 |
McClelland, Alec | 2 | 0 | 0 | 0 | 0 | 0 |
Pyatt, Leighton | 2 | 0 | 0 | 0 | 0 | 0 |
Reilly, Dylan | 3 | 0 | 0 | 0 | 0 | 0 |
Stull, Troy | 3 | 1 | 1 | 0 | 0 | 0 |
Wetherell, Preston | 3 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Bridges, Brody | 2.666 | 1 | 1 | 1 | 0 | 1 |
Isler, Jacob | 3.000 | 1 | 0 | 0 | 1 | 4 |
Pyatt, Leighton | 1.000 | 4 | 2 | 1 | 2 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Hawk, Jackson | 4.000 | 3 | 2 | 0 | 1 | 4 |
Schultz, Parker | 3.000 | 2 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Bridges, Brody | 2.666 | 1 | 1 | 1 | 0 | 1 |
Isler, Jacob | 3.000 | 1 | 0 | 0 | 1 | 4 |
Pyatt, Leighton | 1.000 | 4 | 2 | 1 | 2 | 0 |
Inning-By-Inning Breakdown
Southern Squeeze 14U - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 1 |
4 | 1 | 1 | 1 | 1 |
5 | 2 | 1 | 3 | 1 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 1 | 1 |
8 | 0 | 0 | 0 | 0 |
Southern Squeeze 14U - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 18 | 8 | 8 | 0 |
2 | 1 | 1 | 0 | 14 | 5 | 5 | 1 |
3 | 0 | 0 | 0 | 7 | 0 | 4 | 1 |
4 | 1 | 1 | 0 | 16 | 4 | 7 | 1 |
5 | 2 | 0 | 0 | 15 | 5 | 4 | 1 |
6 | 0 | 0 | 0 | 13 | 5 | 4 | 1 |
7 | 1 | 0 | 0 | 12 | 4 | 4 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolts Baseball - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
2 | 1 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 |
5 | 0 | 0 | 2 | 2 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 1 | 0 |
8 | 0 | 0 | 0 | 0 |
Bolts Baseball - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 19 | 9 | 5 | 3 |
2 | 0 | 0 | 0 | 13 | 7 | 4 | 0 |
3 | 1 | 0 | 0 | 17 | 8 | 6 | 1 |
4 | 1 | 1 | 1 | 13 | 7 | 0 | 2 |
5 | 3 | 2 | 1 | 28 | 13 | 7 | 3 |
6 | 0 | 0 | 0 | 10 | 3 | 3 | 0 |
7 | 1 | 0 | 0 | 10 | 4 | 3 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |