| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Palm Beach Locals | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 7 | 8 | 0 |
| SBO 14U | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 3 |
Palm Beach Locals
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| COYLE, EVAN | 3 | 1 | 2 | 1 | 1 | 0 |
| Chesney, Kameron | 4 | 0 | 1 | 0 | 0 | 0 |
| Freedman, Colton | 2 | 2 | 2 | 1 | 1 | 2 |
| HASSETT, WAYLON | 2 | 0 | 0 | 0 | 1 | 0 |
| KNAPP, FISHER | 3 | 1 | 0 | 0 | 0 | 0 |
| Lisowy, Jude | 4 | 0 | 0 | 1 | 1 | 1 |
| MADDEN, QUINN | 0 | 1 | 0 | 0 | 2 | 0 |
| SCHNEIDER, HOLDEN | 2 | 2 | 0 | 0 | 0 | 0 |
| SPONSKY, COLE | 4 | 0 | 2 | 1 | 0 | 0 |
| TILLESON, CHRISTIAN | 2 | 0 | 0 | 0 | 0 | 0 |
| Wasalaski, Bryce | 2 | 0 | 1 | 1 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| COYLE, EVAN | 0.666 | 0 | 0 | 0 | 0 | 0 |
| HASSETT, WAYLON | 1.666 | 1 | 6 | 2 | 5 | 1 |
| SPONSKY, COLE | 3.666 | 2 | 2 | 0 | 2 | 3 |
SBO 14U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Allen, Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
| Bautista, Moises | 2 | 1 | 0 | 1 | 1 | 1 |
| Diaz, Jekiel | 2 | 1 | 1 | 0 | 1 | 0 |
| Febles, Lanier | 2 | 0 | 0 | 0 | 1 | 0 |
| Feliz, Jayden | 0 | 1 | 0 | 0 | 0 | 0 |
| Fernu00e1ndez, Adonai | 1 | 1 | 1 | 0 | 1 | 0 |
| Garcia, Yadiel | 3 | 0 | 1 | 2 | 1 | 1 |
| Lynch, Chase | 2 | 1 | 0 | 0 | 0 | 1 |
| Medina, Alejandro | 1 | 1 | 0 | 0 | 1 | 0 |
| Mino, Jacob | 4 | 0 | 0 | 0 | 0 | 0 |
| Puig, Christopher | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, K | 2 | 2 | 0 | 1 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bautista, Moises | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Diaz, Jekiel | 4.666 | 6 | 3 | 2 | 3 | 0 |
| Febles, Lanier | 1.000 | 1 | 1 | 1 | 1 | 0 |
| Fernu00e1ndez, Adonai | 1.000 | 1 | 3 | 3 | 2 | 2 |
| Lynch, Chase | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| COYLE, EVAN | 0.666 | 0 | 0 | 0 | 0 | 0 |
| HASSETT, WAYLON | 1.666 | 1 | 6 | 2 | 5 | 1 |
| SPONSKY, COLE | 3.666 | 2 | 2 | 0 | 2 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bautista, Moises | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Diaz, Jekiel | 4.666 | 6 | 3 | 2 | 3 | 0 |
| Febles, Lanier | 1.000 | 1 | 1 | 1 | 1 | 0 |
| Fernu00e1ndez, Adonai | 1.000 | 1 | 3 | 3 | 2 | 2 |
| Lynch, Chase | 0.000 | 0 | 0 | 0 | 0 | 0 |
Inning-By-Inning Breakdown
Palm Beach Locals - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 3 | 2 | 3 | 1 |
| 6 | 1 | 1 | 1 | 0 |
| 7 | 3 | 3 | 1 | 1 |
Palm Beach Locals - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 15 | 5 | 4 | 1 |
| 2 | 0 | 0 | 0 | 16 | 6 | 6 | 3 |
| 3 | 1 | 1 | 0 | 16 | 6 | 4 | 1 |
| 4 | 0 | 4 | 0 | 44 | 29 | 10 | 4 |
| 5 | 0 | 0 | 0 | 21 | 13 | 6 | 0 |
| 6 | 1 | 2 | 2 | 23 | 11 | 5 | 2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBO 14U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 |
| 4 | 4 | 0 | 0 | 3 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 2 | 2 | 1 | 1 |
| 7 | 0 | 0 | 0 | 0 |
SBO 14U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 12 | 5 | 4 | 0 |
| 2 | 1 | 0 | 0 | 11 | 5 | 2 | 0 |
| 3 | 1 | 0 | 0 | 14 | 10 | 1 | 0 |
| 4 | 1 | 0 | 0 | 8 | 4 | 0 | 0 |
| 5 | 3 | 3 | 2 | 24 | 13 | 4 | 1 |
| 6 | 1 | 1 | 1 | 15 | 5 | 3 | 3 |
| 7 | 1 | 3 | 3 | 37 | 21 | 13 | 1 |