| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ostingers Baseball 2028 Green | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | 4 | 2 |
| Scorpions 2028 Scout Purple | 0 | 1 | 0 | 0 | 0 | 7 | - | 8 | 0 | 1 |
Ostingers Baseball 2028 Green
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Brown, Jaxon | 3 | 0 | 1 | 1 | 0 | 0 |
| Comeaux, Elijah | 0 | 1 | 0 | 0 | 0 | 1 |
| Demps, Bryce | 2 | 0 | 0 | 0 | 0 | 0 |
| Disla, Braylon | 3 | 0 | 1 | 0 | 0 | 1 |
| Green, Brady | 3 | 0 | 0 | 0 | 0 | 0 |
| Gunderson, Cooper | 2 | 1 | 0 | 0 | 1 | 0 |
| Hyer, Donny | 1 | 0 | 0 | 0 | 1 | 2 |
| Liguori, Dominic | 3 | 0 | 1 | 0 | 0 | 0 |
| Parsons, Eli | 3 | 0 | 0 | 0 | 0 | 0 |
| Tini, Alex | 2 | 0 | 1 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hom, Caleb | 4.000 | 4 | 1 | 1 | 2 | 5 |
| Ray, Brody | 1.666 | 7 | 7 | 6 | 3 | 0 |
Scorpions 2028 Scout Purple
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Conner, Bryce | 3 | 1 | 1 | 1 | 0 | 0 |
| Craig, Samuel | 2 | 0 | 1 | 0 | 1 | 0 |
| Demetree, Mason | 1 | 1 | 1 | 0 | 1 | 0 |
| Harper, Garrett | 3 | 0 | 2 | 1 | 0 | 0 |
| Newby, Michael | 1 | 1 | 0 | 0 | 2 | 0 |
| Ramos, Hayden | 3 | 1 | 1 | 0 | 0 | 0 |
| Ramsey, Gant | 2 | 1 | 1 | 1 | 1 | 2 |
| Rice, Ethan | 3 | 0 | 0 | 0 | 0 | 0 |
| Rinne, Curtis | 2 | 1 | 1 | 0 | 0 | 0 |
| Sander, Ryland | 3 | 1 | 1 | 0 | 0 | 0 |
| Zitnick, David | 3 | 1 | 2 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Manning, Caden | 2.000 | 1 | 0 | 0 | 1 | 3 |
| Radwick, Brody | 4.000 | 3 | 2 | 2 | 2 | 5 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hom, Caleb | 4.000 | 4 | 1 | 1 | 2 | 5 |
| Ray, Brody | 1.666 | 7 | 7 | 6 | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Manning, Caden | 2.000 | 1 | 0 | 0 | 1 | 3 |
| Radwick, Brody | 4.000 | 3 | 2 | 2 | 2 | 5 |
Inning-By-Inning Breakdown
Ostingers Baseball 2028 Green - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 1 | 1 |
| 3 | 2 | 2 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 3 |
| 6 | 0 | 0 | 1 | 0 |
Ostingers Baseball 2028 Green - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 16 | 9 | 3 | 2 |
| 2 | 2 | 1 | 1 | 20 | 9 | 8 | 0 |
| 3 | 1 | 0 | 0 | 13 | 4 | 5 | 2 |
| 4 | 1 | 0 | 0 | 20 | 9 | 6 | 2 |
| 5 | 0 | 0 | 0 | 9 | 3 | 2 | 1 |
| 6 | 7 | 7 | 6 | 38 | 18 | 8 | 4 |
Scorpions 2028 Scout Purple - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 0 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 7 | 6 | 7 | 0 |
Scorpions 2028 Scout Purple - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 16 | 8 | 5 | 1 |
| 2 | 1 | 0 | 0 | 19 | 8 | 6 | 4 |
| 3 | 2 | 2 | 2 | 20 | 8 | 7 | 0 |
| 4 | 0 | 0 | 0 | 7 | 1 | 4 | 0 |
| 5 | 0 | 0 | 0 | 23 | 10 | 6 | 6 |
| 6 | 1 | 0 | 0 | 10 | 1 | 3 | 3 |