| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Furia Baseball | 2 | 0 | 1 | 2 | - | - | - | 5 | 3 | 1 |
| 15U The Express Baseball Club - Noriega | 3 | 7 | 6 | 0 | - | - | - | 16 | 0 | 0 |
Furia Baseball
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Appleby, Sterling | 2 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Dillon | 1 | 2 | 0 | 0 | 2 | 2 |
| Calderon, German | 2 | 0 | 0 | 1 | 1 | 0 |
| Davis, Aaron | 2 | 0 | 1 | 1 | 1 | 0 |
| Delgado Roque, Juan | 2 | 0 | 1 | 0 | 0 | 0 |
| Hurst, Caden | 2 | 1 | 1 | 0 | 1 | 1 |
| Jacksics, Justin | 2 | 0 | 0 | 0 | 1 | 1 |
| Scarbrough, Hayden | 1 | 2 | 0 | 0 | 2 | 1 |
| Weitkamp, Jake | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bailey, Dillon | 1.666 | 5 | 10 | 10 | 3 | 1 |
| Delgado Roque, Juan | 1.333 | 4 | 6 | 6 | 4 | 3 |
15U The Express Baseball Club - Noriega
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Adarmes, Anthony | 2 | 0 | 1 | 0 | 0 | 0 |
| Alvarez, Brayden | 1 | 2 | 1 | 0 | 2 | 1 |
| Bailey, Colton | 3 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Thomas | 3 | 3 | 2 | 0 | 0 | 3 |
| Johnston, Reed | 2 | 1 | 1 | 0 | 1 | 2 |
| Leal, Jonathan | 2 | 2 | 0 | 0 | 2 | 2 |
| Palfrey, Sammy | 3 | 2 | 0 | 0 | 0 | 1 |
| Toussaint, Anakin | 1 | 1 | 0 | 0 | 2 | 2 |
| Tull, Nolan | 3 | 3 | 2 | 0 | 0 | 2 |
| Williams, Colton | 3 | 2 | 2 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bailey, Colton | 3.000 | 2 | 3 | 3 | 7 | 4 |
| Scicluna, Bret | 1.000 | 1 | 2 | 2 | 2 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bailey, Dillon | 1.666 | 5 | 10 | 10 | 3 | 1 |
| Delgado Roque, Juan | 1.333 | 4 | 6 | 6 | 4 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bailey, Colton | 3.000 | 2 | 3 | 3 | 7 | 4 |
| Scicluna, Bret | 1.000 | 1 | 2 | 2 | 2 | 2 |
Inning-By-Inning Breakdown
Furia Baseball - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 2 |
| 4 | 2 | 2 | 1 | 3 |
Furia Baseball - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 29 | 11 | 9 | 4 |
| 2 | 3 | 7 | 7 | 39 | 24 | 7 | 2 |
| 3 | 4 | 6 | 6 | 39 | 18 | 11 | 2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15U The Express Baseball Club - Noriega - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 5 |
| 2 | 7 | 7 | 3 | 5 |
| 3 | 6 | 6 | 4 | 5 |
| 4 | 0 | 0 | 0 | 0 |
15U The Express Baseball Club - Noriega - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 42 | 22 | 12 | 6 |
| 2 | 0 | 0 | 0 | 13 | 5 | 5 | 1 |
| 3 | 1 | 1 | 1 | 34 | 19 | 9 | 3 |
| 4 | 1 | 2 | 2 | 29 | 16 | 9 | 2 |