Innings1234567RHE
NTX Stallions Diaz 12U 1 1 9 15 0 - - 26 13 1
Texas Travelers - Chapman 0 0 4 0 0 - - 4 0 2

NTX Stallions Diaz 12U

HittersABRHRBIBBSB
Davila, Michael 3 3 0 0 0 2
Gutman, Ethan 3 1 3 2 1 1
Horn, Owen 3 2 1 1 1 0
Jernigan, Easton 2 2 0 2 2 1
Keese, AJ 2 3 1 0 2 3
Lopez, Jacob 3 3 2 2 1 3
Mathews, Joel 3 2 2 2 1 1
Mills, Ryan 3 4 2 3 1 0
Musgrove, EJ 3 3 2 5 0 2
Ranger III, Michael 1 3 0 0 3 1
Sanders, Porter 1 0 0 0 0 0
PitchersIPHRERBBK
Davila, Michael 0.000 0 0 0 2 0
Horn, Owen 2.000 0 0 0 4 2
Lopez, Jacob 1.000 2 4 3 1 0
Mills, Ryan 1.000 2 0 0 1 0

Texas Travelers - Chapman

HittersABRHRBIBBSB
Allen, Holden 1 0 0 0 1 0
Bailey, Brooks 2 0 0 0 0 0
Bocell, Reid 0 0 0 0 2 0
Christian, Alexander 2 0 1 2 0 0
De La Rosa, Cristian 1 0 0 1 1 0
Friedman, Harry 1 1 1 1 1 0
Gurganus, Luke 1 1 1 0 1 2
Langer, Jeremy 1 0 0 0 1 0
McCarty, Michael 2 0 1 0 0 0
PERNICI, SAM 1 1 0 0 1 0
Smith, Caleb 3 1 0 0 0 0
PitchersIPHRERBBK
Allen, Holden 0.000 0 1 0 1 0
Bailey, Brooks 0.666 1 4 0 5 0
Bocell, Reid 0.000 2 3 2 2 0
De La Rosa, Cristian 0.333 0 0 0 0 1
Friedman, Harry 0.333 4 9 7 2 0
Gurganus, Luke 0.000 0 3 0 1 0
Langer, Jeremy 0.333 2 4 1 1 1
PERNICI, SAM 2.000 4 2 0 0 2
PitchersIPHRERBBK
Davila, Michael 0.000 0 0 0 2 0
Horn, Owen 2.000 0 0 0 4 2
Lopez, Jacob 1.000 2 4 3 1 0
Mills, Ryan 1.000 2 0 0 1 0
PitchersIPHRERBBK
Allen, Holden 0.000 0 1 0 1 0
Bailey, Brooks 0.666 1 4 0 5 0
Bocell, Reid 0.000 2 3 2 2 0
De La Rosa, Cristian 0.333 0 0 0 0 1
Friedman, Harry 0.333 4 9 7 2 0
Gurganus, Luke 0.000 0 3 0 1 0
Langer, Jeremy 0.333 2 4 1 1 1
PERNICI, SAM 2.000 4 2 0 0 2

Inning-By-Inning Breakdown

NTX Stallions Diaz 12U - Offensive Stats

InningsRERHSB
1 1 0 2 3
2 1 0 2 1
3 9 3 4 7
4 15 7 5 3
5 0 0 0 0

NTX Stallions Diaz 12U - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 20 11 4 3
2 0 0 0 18 9 4 3
3 2 4 3 33 17 8 3
4 2 0 0 26 12 4 6
5 0 0 0 0 0 0 0

Texas Travelers - Chapman - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 0 0 0 0
3 4 3 2 2
4 0 0 2 0
5 0 0 0 0

Texas Travelers - Chapman - Pitching Stats

InningsHARAERNPBKFB
1 2 1 0 19 7 5 4
2 2 1 0 11 4 1 1
3 4 9 3 51 33 7 4
4 5 15 7 74 43 17 6
5 0 0 0 0 0 0 0