| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Upstate Baseball Academy 15U Richardson | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 11 | 10 | 0 |
| Tribe 15U | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Upstate Baseball Academy 15U Richardson
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Brown, Cam | 3 | 0 | 1 | 0 | 1 | 0 |
| Cartee, Hayden | 3 | 2 | 1 | 1 | 1 | 0 |
| Chadwick, Ryan | 3 | 1 | 0 | 0 | 0 | 1 |
| Crawford, Asa | 2 | 1 | 1 | 0 | 1 | 0 |
| Ennis, Everett | 1 | 2 | 1 | 0 | 1 | 1 |
| Owens, Connor | 3 | 1 | 2 | 2 | 0 | 1 |
| Peacock, Evan | 1 | 1 | 0 | 0 | 2 | 0 |
| Pfeiler, Alexander | 2 | 0 | 1 | 2 | 0 | 1 |
| Swanger, Jack | 2 | 0 | 0 | 1 | 0 | 1 |
| West, Colton | 4 | 3 | 3 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Owens, Connor | 6.000 | 4 | 2 | 2 | 4 | 7 |
Tribe 15U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Burgess, Nolan | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Grady | 2 | 0 | 0 | 0 | 1 | 1 |
| Cox, Davis | 2 | 1 | 0 | 0 | 1 | 1 |
| Denny, Philip | 1 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Parker | 3 | 1 | 2 | 0 | 0 | 0 |
| Hayes, Eli | 1 | 0 | 0 | 0 | 2 | 1 |
| Haymon, Cameron | 2 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Chase | 3 | 0 | 1 | 0 | 0 | 2 |
| Swan, Bryson | 3 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jake | 3 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Burgess, Nolan | 1.000 | 3 | 5 | 5 | 3 | 1 |
| Denny, Philip | 2.000 | 4 | 3 | 2 | 0 | 2 |
| Gibson, Parker | 3.000 | 3 | 3 | 2 | 3 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Owens, Connor | 6.000 | 4 | 2 | 2 | 4 | 7 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Burgess, Nolan | 1.000 | 3 | 5 | 5 | 3 | 1 |
| Denny, Philip | 2.000 | 4 | 3 | 2 | 0 | 2 |
| Gibson, Parker | 3.000 | 3 | 3 | 2 | 3 | 2 |
Inning-By-Inning Breakdown
Upstate Baseball Academy 15U Richardson - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 3 | 2 | 2 | 1 |
| 4 | 5 | 5 | 3 | 3 |
| 5 | 1 | 0 | 1 | 1 |
| 6 | 2 | 2 | 3 | 0 |
| 7 | 0 | 0 | 0 | 0 |
Upstate Baseball Academy 15U Richardson - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 11 | 4 | 3 | 2 |
| 2 | 0 | 0 | 0 | 20 | 12 | 5 | 2 |
| 3 | 0 | 0 | 0 | 14 | 5 | 5 | 2 |
| 4 | 2 | 2 | 2 | 25 | 10 | 8 | 3 |
| 5 | 1 | 0 | 0 | 7 | 1 | 2 | 0 |
| 6 | 1 | 0 | 0 | 25 | 12 | 10 | 2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tribe 15U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 2 | 2 |
| 5 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0 | 0 | 0 |
Tribe 15U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 10 | 3 | 5 | 0 |
| 2 | 1 | 0 | 0 | 17 | 7 | 4 | 2 |
| 3 | 2 | 3 | 2 | 20 | 7 | 5 | 3 |
| 4 | 3 | 5 | 5 | 43 | 27 | 8 | 4 |
| 5 | 1 | 1 | 0 | 13 | 5 | 4 | 2 |
| 6 | 3 | 2 | 2 | 10 | 2 | 2 | 1 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |