Innings12345678RHE
3Ts Dawgs 16U Schart 0 2 0 0 4 0 1 0 7 7 0
Iowa Travel Baseball Ford 2 0 0 0 0 0 0 0 2 0 2

3Ts Dawgs 16U Schart

HittersABRHRBIBBSB
Acevedo, Derek 3 1 0 0 0 2
Allison, Gabe 3 0 0 0 0 0
Benedict, Bowen 3 1 2 1 0 0
Blaisdell, Reece 3 0 1 0 0 0
Gasperi, Cale 0 0 0 0 0 0
Howard, Carson 2 0 0 0 0 0
Kenney, Austin 3 0 0 1 0 0
Kuhlmann, Brooks 3 2 1 1 0 1
Naber, Austin 2 1 1 3 0 3
Parks, Declan 2 0 0 0 1 1
Wenzel, Ciarian 3 1 2 0 0 1
Wernimont, Dylan 3 1 0 0 1 0
PitchersIPHRERBBK
Albright, Aidan 2.000 1 0 0 2 1
Gasperi, Cale 1.000 1 2 2 4 3
Howard, Carson 4.000 1 0 0 0 5

Iowa Travel Baseball Ford

HittersABRHRBIBBSB
Barnard, Clayton 2 0 0 0 0 0
Berns, Destin 1 0 0 0 0 0
Burington, Jayson 1 0 0 0 2 0
Chandler, Julian 2 0 0 0 0 0
Ford, Aiden 1 1 0 0 1 1
Hessar, Wyatt 1 1 0 0 2 1
Hesser, Wyatt 1 0 0 0 0 0
Huddle, Taylor 2 0 1 0 0 0
Lancaster, Malikah 2 0 0 0 0 0
Plotts, Lucas 0 0 0 1 1 0
Plotz, Wyatt 1 0 0 0 0 0
Reyhons, Hudsyn 2 0 1 0 0 0
Schmitz, Brody 3 0 0 0 0 0
Thomas, Kyson 2 0 1 1 0 0
PitchersIPHRERBBK
Lancaster, Malikah 2.333 3 1 1 1 2
Plotts, Lucas 1.666 2 1 1 0 2
Plotz, Wyatt 2.333 1 1 0 0 1
Thomas, Kyson 0.666 1 4 3 1 0
PitchersIPHRERBBK
Albright, Aidan 2.000 1 0 0 2 1
Gasperi, Cale 1.000 1 2 2 4 3
Howard, Carson 4.000 1 0 0 0 5
PitchersIPHRERBBK
Lancaster, Malikah 2.333 3 1 1 1 2
Plotts, Lucas 1.666 2 1 1 0 2
Plotz, Wyatt 2.333 1 1 0 0 1
Thomas, Kyson 0.666 1 4 3 1 0

Inning-By-Inning Breakdown

3Ts Dawgs 16U Schart - Offensive Stats

InningsRERHSB
1 0 0 0 2
2 2 1 2 2
3 0 0 0 2
4 0 0 1 0
5 4 3 3 1
6 0 0 0 1
7 1 1 1 0
8 0 0 0 0

3Ts Dawgs 16U Schart - Pitching Stats

InningsHARAERNPBKFB
1 1 2 2 37 22 13 1
2 0 0 0 14 5 5 3
3 0 0 0 10 1 6 2
4 0 0 0 12 4 5 1
5 1 0 0 5 0 2 0
6 1 0 0 8 1 4 1
7 0 0 0 16 9 4 1
8 0 0 0 0 0 0 0

Iowa Travel Baseball Ford - Offensive Stats

InningsRERHSB
1 2 2 1 1
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 1 0
6 0 0 1 0
7 0 0 0 1
8 0 0 0 0

Iowa Travel Baseball Ford - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 16 8 4 2
2 2 2 1 22 9 5 4
3 0 0 0 19 8 6 2
4 1 0 0 9 3 1 1
5 3 4 3 30 16 5 2
6 0 0 0 15 9 3 0
7 1 1 1 17 5 5 5
8 0 0 0 0 0 0 0