Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Team Beast Black 2029 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
On Deck O's 2029 - Heller | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Team Beast Black 2029
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Bush, Bennett | 2 | 0 | 0 | 0 | 0 | 0 |
Caffee, Beckett | 2 | 0 | 0 | 0 | 0 | 0 |
Dick, Nolan | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Nolan | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Kerry | 1 | 0 | 0 | 0 | 0 | 0 |
Preville, Doran | 3 | 0 | 1 | 0 | 1 | 0 |
Shoffner, Carter | 2 | 0 | 0 | 0 | 0 | 0 |
Spicher, Sam | 1 | 0 | 1 | 0 | 1 | 0 |
Stein, Connor | 3 | 0 | 0 | 0 | 0 | 0 |
Stewart, Tristan | 3 | 0 | 1 | 0 | 0 | 0 |
Ulrich, Briggs | 2 | 0 | 1 | 0 | 0 | 1 |
Wiggins, Preston | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Bush, Bennett | 1.333 | 4 | 3 | 3 | 1 | 1 |
Dick, Nolan | 0.666 | 1 | 2 | 2 | 3 | 0 |
Shoffner, Carter | 3.000 | 1 | 0 | 0 | 0 | 2 |
Wiggins, Preston | 1.000 | 1 | 0 | 0 | 0 | 3 |
On Deck O's 2029 - Heller
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Becker, Liam | 2 | 0 | 1 | 0 | 0 | 1 |
DeGroat, Charles | 1 | 1 | 0 | 0 | 1 | 2 |
Figueroa, Daniel | 3 | 0 | 1 | 0 | 0 | 0 |
Gordon, Myles | 2 | 1 | 1 | 0 | 1 | 1 |
Ladigo, Blake | 1 | 0 | 1 | 0 | 0 | 1 |
Ladigo, James | 1 | 1 | 0 | 0 | 1 | 0 |
Larente, Maxim | 3 | 1 | 1 | 1 | 0 | 0 |
Recio, Andre | 3 | 0 | 1 | 0 | 0 | 1 |
Stokes, Cameron | 1 | 0 | 0 | 1 | 0 | 1 |
Torrado, Fabian | 2 | 1 | 0 | 0 | 1 | 0 |
Willis, Chase | 3 | 0 | 1 | 1 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Gordon, Myles | 1.000 | 1 | 0 | 0 | 0 | 0 |
Stokes, Cameron | 4.666 | 3 | 0 | 0 | 2 | 3 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Bush, Bennett | 1.333 | 4 | 3 | 3 | 1 | 1 |
Dick, Nolan | 0.666 | 1 | 2 | 2 | 3 | 0 |
Shoffner, Carter | 3.000 | 1 | 0 | 0 | 0 | 2 |
Wiggins, Preston | 1.000 | 1 | 0 | 0 | 0 | 3 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Gordon, Myles | 1.000 | 1 | 0 | 0 | 0 | 0 |
Stokes, Cameron | 4.666 | 3 | 0 | 0 | 2 | 3 |
Inning-By-Inning Breakdown
Team Beast Black 2029 - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 2 | 0 |
4 | 0 | 0 | 1 | 1 |
5 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 1 | 0 |
7 | 2 | 2 | 3 | 0 |
Team Beast Black 2029 - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 3 | 5 | 5 | 28 | 18 | 4 | 1 |
2 | 1 | 0 | 0 | 18 | 9 | 7 | 0 |
3 | 2 | 0 | 0 | 21 | 7 | 9 | 3 |
4 | 1 | 0 | 0 | 14 | 3 | 5 | 3 |
5 | 0 | 0 | 0 | 10 | 5 | 2 | 0 |
6 | 0 | 0 | 0 | 13 | 6 | 5 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On Deck O's 2029 - Heller - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 5 | 5 | 3 | 1 |
2 | 0 | 0 | 1 | 1 |
3 | 0 | 0 | 2 | 2 |
4 | 0 | 0 | 1 | 2 |
5 | 0 | 0 | 0 | 1 |
6 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 |
On Deck O's 2029 - Heller - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 21 | 8 | 9 | 4 |
2 | 0 | 0 | 0 | 9 | 1 | 1 | 3 |
3 | 2 | 0 | 0 | 13 | 2 | 3 | 3 |
4 | 1 | 0 | 0 | 13 | 2 | 3 | 4 |
5 | 0 | 0 | 0 | 15 | 7 | 2 | 3 |
6 | 1 | 0 | 0 | 8 | 2 | 1 | 1 |
7 | 3 | 2 | 2 | 16 | 6 | 4 | 1 |