| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elite Squad 15U National | 1 | 2 | 1 | 0 | 0 | 0 | - | 4 | 2 | 6 |
| DLC SELECT | 1 | 0 | 0 | 3 | 3 | 0 | - | 7 | 0 | 2 |
Elite Squad 15U National
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Agudelo, Jayden | 2 | 1 | 0 | 0 | 1 | 2 |
| Antheil, Jackson | 2 | 0 | 0 | 0 | 1 | 0 |
| Barrientos, Edwin | 3 | 0 | 0 | 0 | 0 | 0 |
| Bencosme, RJ | 1 | 0 | 0 | 0 | 2 | 2 |
| Bermudez, Julian | 1 | 0 | 0 | 0 | 1 | 0 |
| Canoba, Julio | 0 | 1 | 0 | 0 | 0 | 0 |
| Connell, Julian | 3 | 0 | 0 | 0 | 0 | 0 |
| Hasey, Emmett | 3 | 1 | 1 | 0 | 0 | 1 |
| Kurtz, Hendrix | 1 | 0 | 0 | 0 | 1 | 0 |
| Landrian, Kevin | 2 | 1 | 0 | 0 | 1 | 3 |
| Mena, Ryan | 2 | 0 | 0 | 0 | 1 | 1 |
| Perdigon, Kristofer | 2 | 0 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Canoba, Julio | 4.000 | 1 | 4 | 0 | 3 | 1 |
| Palladino, Jaxson | 1.000 | 2 | 3 | 3 | 2 | 2 |
DLC SELECT
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Bello, Luciano | 2 | 1 | 0 | 0 | 1 | 0 |
| Cenkar, Hunter | 1 | 0 | 0 | 0 | 1 | 0 |
| Espinal, Gabriel | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin, Kole | 2 | 1 | 0 | 0 | 1 | 0 |
| Haigh, Cameron | 2 | 2 | 2 | 0 | 1 | 0 |
| Hernandez, H | 2 | 1 | 0 | 0 | 0 | 1 |
| Romanelli, Aiden | 2 | 0 | 0 | 0 | 0 | 0 |
| Romay, Andres | 2 | 0 | 0 | 0 | 0 | 0 |
| Rosenberg, Adam | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryder, Mason | 3 | 1 | 1 | 0 | 0 | 1 |
| Sanchez, Ian | 1 | 0 | 0 | 0 | 0 | 0 |
| Santiago, Raymond | 3 | 1 | 1 | 1 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bello, Luciano | 3.000 | 0 | 0 | 0 | 4 | 6 |
| Weston, Dorian | 3.000 | 2 | 4 | 2 | 4 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Canoba, Julio | 4.000 | 1 | 4 | 0 | 3 | 1 |
| Palladino, Jaxson | 1.000 | 2 | 3 | 3 | 2 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Bello, Luciano | 3.000 | 0 | 0 | 0 | 4 | 6 |
| Weston, Dorian | 3.000 | 2 | 4 | 2 | 4 | 3 |
Inning-By-Inning Breakdown
Elite Squad 15U National - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 |
| 2 | 2 | 1 | 2 | 1 |
| 3 | 1 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0 | 0 | 2 |
| 6 | 0 | 0 | 0 | 0 |
Elite Squad 15U National - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 17 | 9 | 2 | 1 |
| 2 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
| 3 | 0 | 0 | 0 | 13 | 5 | 2 | 4 |
| 4 | 0 | 3 | 0 | 31 | 17 | 5 | 3 |
| 5 | 2 | 3 | 3 | 23 | 10 | 8 | 2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DLC SELECT - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 2 |
| 5 | 3 | 3 | 2 | 0 |
| 6 | 0 | 0 | 0 | 0 |
DLC SELECT - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 25 | 11 | 12 | 1 |
| 2 | 2 | 2 | 1 | 17 | 9 | 2 | 2 |
| 3 | 0 | 1 | 0 | 21 | 10 | 4 | 4 |
| 4 | 0 | 0 | 0 | 23 | 10 | 8 | 5 |
| 5 | 0 | 0 | 0 | 22 | 12 | 3 | 4 |
| 6 | 0 | 0 | 0 | 22 | 12 | 6 | 2 |