| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NTX Elite Gutierrez | 0 | 4 | 0 | 0 | - | - | - | 4 | 6 | 1 |
| Prospects Baseball Academy-Rodriguez | 0 | 1 | 0 | 4 | - | - | - | 5 | 0 | 1 |
NTX Elite Gutierrez
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Brown, Grayson | 1 | 1 | 0 | 1 | 1 | 0 |
| Brown, Josiah | 2 | 1 | 2 | 0 | 0 | 0 |
| Carter, Britton | 2 | 0 | 1 | 0 | 0 | 1 |
| Cobbs III, Larry | 1 | 0 | 0 | 0 | 0 | 0 |
| Cruz, Liam | 2 | 0 | 0 | 0 | 1 | 0 |
| Gamez, Adam | 2 | 0 | 0 | 0 | 1 | 0 |
| Jones, Gunner | 2 | 1 | 0 | 0 | 0 | 0 |
| Mccrimon, Brylen | 2 | 0 | 1 | 1 | 1 | 0 |
| Nash, Easton | 2 | 0 | 1 | 0 | 1 | 1 |
| Romero, Gideon | 1 | 1 | 1 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carter, Britton | 0.333 | 2 | 2 | 0 | 2 | 1 |
| Cobbs III, Larry | 0.000 | 1 | 2 | 0 | 0 | 0 |
| Cruz, Liam | 2.666 | 2 | 1 | 1 | 4 | 1 |
Prospects Baseball Academy-Rodriguez
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Buchanan, Braxton | 2 | 0 | 1 | 0 | 0 | 1 |
| Casillas, Jr, Joel | 2 | 2 | 1 | 0 | 0 | 1 |
| Castillo, Ayden | 0 | 0 | 0 | 0 | 1 | 0 |
| Giles, Cooper | 2 | 0 | 1 | 1 | 0 | 0 |
| Hernandez, Mathew | 1 | 1 | 0 | 0 | 1 | 0 |
| Jimenez, Issac | 1 | 0 | 1 | 1 | 1 | 0 |
| Moreira, David | 1 | 0 | 0 | 0 | 1 | 0 |
| Ortiz, Max | 1 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez Jr, Marcus | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Adrian | 1 | 1 | 1 | 0 | 1 | 1 |
| Virrueta, Salvador | 1 | 1 | 0 | 0 | 1 | 0 |
| carbaugh, Carter | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Moreira, David | 4.000 | 6 | 4 | 1 | 6 | 6 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carter, Britton | 0.333 | 2 | 2 | 0 | 2 | 1 |
| Cobbs III, Larry | 0.000 | 1 | 2 | 0 | 0 | 0 |
| Cruz, Liam | 2.666 | 2 | 1 | 1 | 4 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Moreira, David | 4.000 | 6 | 4 | 1 | 6 | 6 |
Inning-By-Inning Breakdown
NTX Elite Gutierrez - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 4 | 1 | 3 | 1 |
| 3 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 2 | 1 |
NTX Elite Gutierrez - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 8 | 4 | 1 | 0 |
| 2 | 1 | 1 | 1 | 12 | 6 | 0 | 2 |
| 3 | 0 | 0 | 0 | 29 | 18 | 7 | 3 |
| 4 | 3 | 4 | 0 | 22 | 13 | 5 | 0 |
Prospects Baseball Academy-Rodriguez - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 |
| 2 | 1 | 1 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 3 | 0 |
Prospects Baseball Academy-Rodriguez - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 8 | 4 | 3 | 0 |
| 2 | 3 | 4 | 1 | 31 | 15 | 8 | 3 |
| 3 | 1 | 0 | 0 | 15 | 5 | 6 | 2 |
| 4 | 2 | 0 | 0 | 26 | 12 | 7 | 4 |