| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Oilers - McGruder | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | 6 | 0 |
| Fort Worth Aces Tovar | 2 | 4 | 0 | 0 | 0 | 0 | - | 6 | 0 | 0 |
Texas Oilers - McGruder
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Barelas, Elijah | 1 | 0 | 0 | 0 | 1 | 0 |
| Cremeans, Easton | 2 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Drew | 4 | 0 | 0 | 0 | 0 | 0 |
| Hempkins, Dakota | 2 | 1 | 1 | 0 | 0 | 1 |
| Mullis, Dylen | 3 | 0 | 0 | 0 | 0 | 0 |
| Parks, Christian | 3 | 0 | 2 | 1 | 0 | 1 |
| Smith, Drew | 3 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Dylan | 2 | 0 | 1 | 1 | 0 | 0 |
| Walker, Dylan | 3 | 1 | 1 | 0 | 0 | 0 |
| Wilkerson, Brenden | 1 | 0 | 1 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Mullis, Dylen | 3.333 | 2 | 0 | 0 | 0 | 2 |
| Thompson, Dylan | 2.000 | 3 | 6 | 6 | 4 | 2 |
Fort Worth Aces Tovar
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Aragon, Daniel | 3 | 0 | 0 | 1 | 0 | 0 |
| Busby, Boston | 1 | 1 | 1 | 1 | 0 | 3 |
| Champlin, Camryn | 1 | 1 | 0 | 0 | 1 | 2 |
| Delgadillo, Nick | 2 | 1 | 1 | 0 | 0 | 2 |
| Frias, Carlos | 2 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Matteo | 1 | 1 | 1 | 0 | 1 | 3 |
| Howard, Gatlyn | 1 | 1 | 0 | 0 | 0 | 1 |
| Torres, Andy | 2 | 0 | 0 | 0 | 1 | 2 |
| Tovar, Luke | 2 | 1 | 1 | 0 | 1 | 1 |
| Whitfield, Colby | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Ryland | 3 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Delgadillo, Nick | 5.000 | 6 | 2 | 2 | 2 | 7 |
| Frias, Carlos | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Mullis, Dylen | 3.333 | 2 | 0 | 0 | 0 | 2 |
| Thompson, Dylan | 2.000 | 3 | 6 | 6 | 4 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Delgadillo, Nick | 5.000 | 6 | 2 | 2 | 2 | 7 |
| Frias, Carlos | 1.000 | 0 | 0 | 0 | 0 | 1 |
Inning-By-Inning Breakdown
Texas Oilers - McGruder - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 0 |
| 2 | 1 | 1 | 2 | 2 |
| 3 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
Texas Oilers - McGruder - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 27 | 15 | 8 | 2 |
| 2 | 2 | 4 | 4 | 26 | 15 | 5 | 1 |
| 3 | 0 | 0 | 0 | 9 | 3 | 3 | 1 |
| 4 | 0 | 0 | 0 | 14 | 7 | 1 | 3 |
| 5 | 1 | 0 | 0 | 21 | 8 | 8 | 2 |
| 6 | 1 | 0 | 0 | 18 | 6 | 6 | 4 |
Fort Worth Aces Tovar - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 5 |
| 2 | 4 | 4 | 2 | 7 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0 | 1 | 0 |
Fort Worth Aces Tovar - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 13 | 2 | 5 | 2 |
| 2 | 2 | 1 | 1 | 23 | 11 | 6 | 1 |
| 3 | 1 | 0 | 0 | 14 | 5 | 6 | 0 |
| 4 | 1 | 0 | 0 | 22 | 8 | 8 | 4 |
| 5 | 0 | 0 | 0 | 14 | 5 | 9 | 0 |
| 6 | 0 | 0 | 0 | 12 | 4 | 4 | 2 |