| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Travel Baseball Ford | 0 | 1 | 2 | 1 | 7 | 0 | - | 11 | 8 | 1 |
| Wow Factor QC/IL Fall 15U | 1 | 0 | 4 | 0 | 0 | 0 | - | 5 | 0 | 0 |
Iowa Travel Baseball Ford
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Anniss, Eli | 3 | 2 | 1 | 0 | 1 | 2 |
| Barnard, Clayton | 1 | 3 | 1 | 0 | 2 | 1 |
| Burington, Jayson | 2 | 1 | 1 | 1 | 1 | 1 |
| Chandler, Julian | 2 | 1 | 0 | 1 | 1 | 0 |
| Clark, Oliver | 2 | 0 | 1 | 0 | 1 | 0 |
| Ford, Aiden | 2 | 2 | 1 | 1 | 2 | 3 |
| Graff, Logan | 2 | 0 | 0 | 0 | 0 | 0 |
| Hessar, Wyatt | 3 | 0 | 1 | 0 | 0 | 3 |
| Lancaster, Malikah | 3 | 0 | 0 | 0 | 0 | 0 |
| Plotts, Lucas | 2 | 1 | 1 | 2 | 1 | 1 |
| Reyhons, Hudsyn | 2 | 0 | 1 | 3 | 1 | 1 |
| Schmitz, Brody | 0 | 1 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Barnard, Clayton | 2.333 | 3 | 4 | 4 | 2 | 1 |
| Clark, Oliver | 2.666 | 0 | 1 | 0 | 5 | 4 |
Wow Factor QC/IL Fall 15U
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Ault, Knox | 3 | 1 | 0 | 0 | 0 | 1 |
| Bollman, Coy | 2 | 0 | 1 | 0 | 0 | 0 |
| Dingledine, Ashton | 1 | 0 | 1 | 0 | 1 | 0 |
| Feller, Aiden | 1 | 0 | 0 | 0 | 1 | 0 |
| Hilligoss, Alec | 1 | 0 | 0 | 0 | 1 | 1 |
| Horton, Colton | 2 | 1 | 0 | 0 | 1 | 0 |
| Richmond, Greyson | 3 | 1 | 1 | 3 | 0 | 0 |
| Rodriguez, Christian | 2 | 0 | 0 | 0 | 0 | 1 |
| Wennmacher, Barrett | 2 | 1 | 0 | 0 | 1 | 2 |
| Willis, Collin | 1 | 1 | 0 | 0 | 2 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Horton, Colton | 0.666 | 1 | 1 | 1 | 0 | 2 |
| Ott, Huxley | 3.666 | 4 | 4 | 4 | 5 | 6 |
| Vukovich, Weston | 0.333 | 3 | 6 | 6 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Barnard, Clayton | 2.333 | 3 | 4 | 4 | 2 | 1 |
| Clark, Oliver | 2.666 | 0 | 1 | 0 | 5 | 4 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Horton, Colton | 0.666 | 1 | 1 | 1 | 0 | 2 |
| Ott, Huxley | 3.666 | 4 | 4 | 4 | 5 | 6 |
| Vukovich, Weston | 0.333 | 3 | 6 | 6 | 6 | 0 |
Inning-By-Inning Breakdown
Iowa Travel Baseball Ford - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 |
| 2 | 1 | 1 | 1 | 2 |
| 3 | 2 | 2 | 0 | 4 |
| 4 | 1 | 1 | 2 | 1 |
| 5 | 7 | 7 | 4 | 3 |
| 6 | 0 | 0 | 0 | 0 |
Iowa Travel Baseball Ford - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 24 | 10 | 7 | 5 |
| 2 | 0 | 0 | 0 | 14 | 6 | 5 | 1 |
| 3 | 2 | 4 | 4 | 35 | 22 | 5 | 5 |
| 4 | 1 | 0 | 0 | 24 | 12 | 6 | 3 |
| 5 | 0 | 0 | 0 | 12 | 4 | 4 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wow Factor QC/IL Fall 15U - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 4 | 4 | 2 | 4 |
| 4 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
Wow Factor QC/IL Fall 15U - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 19 | 9 | 8 | 0 |
| 2 | 1 | 1 | 1 | 19 | 9 | 7 | 0 |
| 3 | 0 | 2 | 2 | 28 | 14 | 7 | 5 |
| 4 | 2 | 1 | 1 | 18 | 8 | 4 | 2 |
| 5 | 4 | 7 | 7 | 55 | 32 | 15 | 3 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |