| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baseball U CT Gray | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | 0 |
| Academic Prospects Silver | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 2 |
Baseball U CT Gray
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Baptista, Lucas | 1 | 0 | 1 | 0 | 2 | 0 |
| Bianco, Jimmy | 3 | 1 | 1 | 0 | 0 | 1 |
| Cunningham, Camden | 2 | 0 | 0 | 0 | 0 | 0 |
| Daoust, Brennan | 2 | 0 | 0 | 1 | 0 | 0 |
| Foster, Miles | 3 | 1 | 0 | 0 | 0 | 1 |
| Jack, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Cole | 3 | 0 | 0 | 0 | 0 | 0 |
| Lucatino, Matteo | 1 | 0 | 0 | 0 | 1 | 2 |
| Marshall, Ben | 1 | 1 | 0 | 0 | 2 | 0 |
| Riess, Owen | 0 | 0 | 0 | 0 | 3 | 0 |
| Tronick, Harrison | 2 | 1 | 1 | 0 | 0 | 1 |
| Zottola, Domenick | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Leitten, Hayden | 2.666 | 2 | 1 | 1 | 3 | 2 |
| Rozelle, Owen | 3.000 | 5 | 5 | 5 | 3 | 2 |
Academic Prospects Silver
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Ashley, Julian | 1 | 1 | 0 | 0 | 1 | 1 |
| Bailey, Evan | 3 | 0 | 1 | 0 | 0 | 0 |
| Berger, Everett | 1 | 1 | 1 | 0 | 0 | 1 |
| Eng, Harrison | 1 | 1 | 0 | 0 | 0 | 1 |
| Haros, Nicholas | 2 | 0 | 1 | 0 | 0 | 0 |
| Ibrahim, Malik | 3 | 0 | 1 | 0 | 0 | 1 |
| Jerez, Robert | 2 | 0 | 0 | 0 | 1 | 0 |
| Ochipinti, Alec | 2 | 0 | 0 | 0 | 1 | 0 |
| Perry, Andrew | 2 | 1 | 1 | 0 | 0 | 0 |
| Pino, Mikey | 1 | 1 | 1 | 0 | 1 | 0 |
| Rose, Max | 0 | 1 | 0 | 0 | 2 | 1 |
| Ruck, Orion | 2 | 0 | 0 | 0 | 0 | 0 |
| ZhangWang, Raylen | 2 | 0 | 1 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ruck, Orion | 2.666 | 2 | 3 | 2 | 2 | 0 |
| Stiefel, Alexander | 3.666 | 1 | 1 | 0 | 6 | 3 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Leitten, Hayden | 2.666 | 2 | 1 | 1 | 3 | 2 |
| Rozelle, Owen | 3.000 | 5 | 5 | 5 | 3 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ruck, Orion | 2.666 | 2 | 3 | 2 | 2 | 0 |
| Stiefel, Alexander | 3.666 | 1 | 1 | 0 | 6 | 3 |
Inning-By-Inning Breakdown
Baseball U CT Gray - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 2 |
| 4 | 1 | 0 | 0 | 0 |
| 5 | 2 | 1 | 1 | 2 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 1 | 1 | 1 | 1 |
Baseball U CT Gray - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 24 | 9 | 4 | 8 |
| 2 | 0 | 0 | 0 | 14 | 4 | 5 | 3 |
| 3 | 4 | 4 | 4 | 29 | 15 | 5 | 2 |
| 4 | 1 | 0 | 0 | 9 | 2 | 4 | 0 |
| 5 | 1 | 1 | 1 | 21 | 9 | 5 | 4 |
| 6 | 0 | 0 | 0 | 19 | 12 | 3 | 2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic Prospects Silver - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 4 | 4 | 4 | 2 |
| 4 | 0 | 0 | 1 | 1 |
| 5 | 1 | 1 | 1 | 1 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
Academic Prospects Silver - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 14 | 6 | 4 | 1 |
| 2 | 0 | 0 | 0 | 13 | 6 | 3 | 3 |
| 3 | 0 | 0 | 0 | 21 | 11 | 5 | 3 |
| 4 | 0 | 1 | 0 | 26 | 15 | 3 | 5 |
| 5 | 1 | 2 | 1 | 16 | 7 | 1 | 3 |
| 6 | 0 | 0 | 0 | 9 | 5 | 1 | 1 |
| 7 | 1 | 1 | 1 | 13 | 5 | 3 | 1 |