Innings1234567RHE
Palm Beach Locals 0 0 0 2 0 - - 2 4 3
SBO 14U 0 1 0 2 7 - - 10 0 0

Palm Beach Locals

HittersABRHRBIBBSB
COYLE, EVAN 2 0 0 0 0 0
Chesney, Kameron 2 0 0 0 0 0
HASSETT, WAYLON 2 0 1 0 0 1
KNAPP, FISHER 2 1 1 1 0 1
Lisowy, Jude 2 1 1 0 0 0
MADDEN, QUINN 2 0 0 0 0 0
SCHNEIDER, HOLDEN 2 0 0 0 0 0
SPONSKY, COLE 2 0 1 0 0 0
TILLESON, CHRISTIAN 2 0 0 1 0 0
Wasalaski, Bryce 1 0 0 0 0 0
PitchersIPHRERBBK
SCHNEIDER, HOLDEN 0.333 2 3 2 1 0
TILLESON, CHRISTIAN 3.666 3 2 1 5 5
Wasalaski, Bryce 0.666 4 5 2 1 1

SBO 14U

HittersABRHRBIBBSB
Allen, Joseph 2 0 1 2 1 0
Bautista, Moises 2 1 1 1 1 0
De La Cruz, Eric 2 0 0 0 0 0
Diaz, Jekiel 4 1 2 1 0 0
Febles, Lanier 0 3 0 0 2 0
Feliz, Jayden 0 0 0 0 0 0
Fernu00e1ndez, Adonai 2 2 1 0 1 0
Garcia, Yadiel 3 0 0 0 0 0
Lynch, Chase 2 0 1 2 1 1
Mino, Jacob 3 1 1 0 0 0
Puig, Christopher 2 1 2 1 1 1
Rodriguez, Jonathan Kaleb 3 1 0 0 0 0
PitchersIPHRERBBK
Bautista, Moises 5.000 4 2 2 0 4
PitchersIPHRERBBK
SCHNEIDER, HOLDEN 0.333 2 3 2 1 0
TILLESON, CHRISTIAN 3.666 3 2 1 5 5
Wasalaski, Bryce 0.666 4 5 2 1 1
PitchersIPHRERBBK
Bautista, Moises 5.000 4 2 2 0 4

Inning-By-Inning Breakdown

Palm Beach Locals - Offensive Stats

InningsRERHSB
1 0 0 1 0
2 0 0 0 0
3 0 0 0 0
4 2 2 3 2
5 0 0 0 0

Palm Beach Locals - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 14 6 6 1
2 1 1 1 27 14 9 2
3 1 0 0 6 2 1 0
4 3 2 0 25 10 9 2
5 4 7 4 42 24 8 1

SBO 14U - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 1 1 1 0
3 0 0 1 0
4 2 0 3 0
5 7 4 4 2

SBO 14U - Pitching Stats

InningsHARAERNPBKFB
1 1 0 0 13 4 3 2
2 0 0 0 10 3 5 0
3 0 0 0 14 6 4 3
4 3 2 2 22 11 3 2
5 0 0 0 16 9 3 2