| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CT Grind 2026 Carolina | 6 | 6 | 0 | 0 | - | - | - | 12 | 7 | 0 |
| Bucks County Generals 2026 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 |
CT Grind 2026 Carolina
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Civitello, Amato | 0 | 1 | 0 | 0 | 1 | 0 |
| Cole, Billy | 0 | 1 | 0 | 0 | 1 | 1 |
| DeMaio, Rocco | 1 | 0 | 0 | 0 | 0 | 0 |
| Flannery, Shaun | 1 | 1 | 1 | 4 | 0 | 0 |
| Leonzi, Ryan | 1 | 0 | 0 | 0 | 0 | 0 |
| Lombardo, Vinny | 1 | 1 | 1 | 1 | 0 | 0 |
| Padilla, Jose | 1 | 0 | 0 | 0 | 0 | 0 |
| Riga, Alex | 0 | 1 | 0 | 0 | 0 | 0 |
| Saulino, Luca | 1 | 0 | 1 | 0 | 0 | 1 |
| Viesselman, Kyle | 0 | 1 | 0 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Schuelke, Trevor | 1.000 | 0 | 0 | 0 | 0 | 2 |
Bucks County Generals 2026
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Clarke, Brycen | 1 | 0 | 0 | 0 | 0 | 0 |
| Hill, Sean | 1 | 0 | 0 | 0 | 0 | 0 |
| Wade, Keegan | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Tenney, Colin | 1.000 | 3 | 6 | 6 | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Schuelke, Trevor | 1.000 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Tenney, Colin | 1.000 | 3 | 6 | 6 | 3 | 0 |
Inning-By-Inning Breakdown
CT Grind 2026 Carolina - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 6 | 6 | 3 | 4 |
| 2 | 6 | 6 | 4 | 1 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
CT Grind 2026 Carolina - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 13 | 5 | 6 | 1 |
| 2 | 0 | 0 | 0 | 12 | 4 | 2 | 3 |
| 3 | 0 | 0 | 0 | 9 | 1 | 6 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks County Generals 2026 - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
Bucks County Generals 2026 - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 6 | 38 | 23 | 6 | 3 |
| 2 | 4 | 6 | 6 | 47 | 29 | 2 | 9 |
| 3 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |