Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
REPA Tribe Baseball Club 11U Pineda | 8 | 3 | 1 | 7 | 0 | - | - | 19 | 16 | 0 |
WIT Baseball | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 2 |
REPA Tribe Baseball Club 11U Pineda
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Bleeker, Grayson | 3 | 3 | 3 | 2 | 0 | 1 |
Byerley, Hudson | 1 | 2 | 0 | 0 | 2 | 0 |
Diaz, Ian | 1 | 3 | 1 | 1 | 2 | 1 |
Flores, Adrian | 3 | 2 | 2 | 0 | 1 | 5 |
Jobe, Colton | 2 | 1 | 1 | 1 | 0 | 1 |
Johnson, Kelton | 4 | 1 | 2 | 2 | 0 | 1 |
Killian, Zane (Zek) | 3 | 1 | 2 | 1 | 0 | 1 |
Peterson, Blaze | 3 | 2 | 2 | 3 | 0 | 2 |
Pineda, Gabriel | 1 | 2 | 0 | 0 | 2 | 1 |
Sanchez, Elias | 3 | 2 | 2 | 2 | 0 | 0 |
Stuteville, Brantley | 2 | 0 | 1 | 2 | 1 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Flores, Adrian | 1.000 | 1 | 0 | 0 | 1 | 0 |
Pineda, Gabriel | 0.333 | 0 | 0 | 0 | 3 | 0 |
Sanchez, Elias | 1.000 | 0 | 0 | 0 | 0 | 3 |
Stuteville, Brantley | 1.666 | 0 | 0 | 0 | 1 | 3 |
WIT Baseball
Hitters | AB | R | H | RBI | BB | SB |
---|---|---|---|---|---|---|
Delasbour, Kamden | 1 | 0 | 0 | 0 | 0 | 0 |
Jarrell, Calvin | 2 | 0 | 0 | 0 | 0 | 0 |
Lynch, Kohen | 0 | 0 | 0 | 0 | 1 | 0 |
Rylander, Sebastian | 2 | 0 | 0 | 0 | 0 | 0 |
Shoemaker, Kade | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Huxley | 2 | 0 | 0 | 0 | 0 | 0 |
Spooner, Ivan | 1 | 0 | 0 | 0 | 1 | 0 |
Upchurch, Keizer | 1 | 0 | 1 | 0 | 1 | 0 |
Upshaw, Connor | 2 | 0 | 0 | 0 | 0 | 0 |
Womack, Noah | 0 | 0 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Delasbour, Kamden | 1.333 | 5 | 3 | 3 | 3 | 1 |
Jarrell, Calvin | 1.333 | 7 | 9 | 8 | 3 | 3 |
Smith, Huxley | 0.666 | 2 | 2 | 2 | 0 | 0 |
Upchurch, Keizer | 0.666 | 2 | 5 | 4 | 2 | 1 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Flores, Adrian | 1.000 | 1 | 0 | 0 | 1 | 0 |
Pineda, Gabriel | 0.333 | 0 | 0 | 0 | 3 | 0 |
Sanchez, Elias | 1.000 | 0 | 0 | 0 | 0 | 3 |
Stuteville, Brantley | 1.666 | 0 | 0 | 0 | 1 | 3 |
Pitchers | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|
Delasbour, Kamden | 1.333 | 5 | 3 | 3 | 3 | 1 |
Jarrell, Calvin | 1.333 | 7 | 9 | 8 | 3 | 3 |
Smith, Huxley | 0.666 | 2 | 2 | 2 | 0 | 0 |
Upchurch, Keizer | 0.666 | 2 | 5 | 4 | 2 | 1 |
Inning-By-Inning Breakdown
REPA Tribe Baseball Club 11U Pineda - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 8 | 7 | 7 | 4 |
2 | 3 | 3 | 2 | 5 |
3 | 1 | 1 | 2 | 1 |
4 | 7 | 6 | 5 | 4 |
5 | 0 | 0 | 0 | 0 |
REPA Tribe Baseball Club 11U Pineda - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 11 | 5 | 4 | 0 |
2 | 0 | 0 | 0 | 26 | 16 | 7 | 3 |
3 | 1 | 0 | 0 | 20 | 10 | 2 | 5 |
4 | 0 | 0 | 0 | 12 | 2 | 8 | 2 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WIT Baseball - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 1 | 0 |
4 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
WIT Baseball - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 7 | 8 | 7 | 26 | 8 | 7 | 3 |
2 | 2 | 3 | 3 | 29 | 15 | 3 | 7 |
3 | 2 | 1 | 1 | 23 | 13 | 3 | 2 |
4 | 5 | 7 | 6 | 40 | 24 | 9 | 2 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |