Innings1234567RHE
North Texas Knights 9U- Rios 5 5 0 0 0 - - 10 8 1
Diamond Kings 8U 0 1 0 6 0 - - 7 0 0

North Texas Knights 9U- Rios

HittersABRHRBIBBSB
Angles, Callan 1 0 0 0 1 1
Boyer, Brock 2 1 1 0 0 3
Boyer, Brody 2 0 1 0 0 0
DEXTER, COOPER 0 2 0 0 1 6
GUZMAN, JAXON 2 0 1 1 0 2
Nahrgang, Bolt 1 2 1 0 1 6
Rios, Jaxon 3 2 2 1 0 2
Rios, Jett 1 1 0 0 1 0
Smith, Carter 3 1 1 2 0 2
Tellez, Sal 1 1 0 0 1 2
Williams, Blake 1 0 1 0 1 4
PitchersIPHRERBBK
DEXTER, COOPER 1.333 2 2 1 2 2
Nahrgang, Bolt 0.000 0 0 0 0 0
Rios, Jaxon 2.000 2 1 1 0 4
Smith, Carter 0.333 0 0 0 1 0
Tellez, Sal 0.333 2 4 3 1 0

Diamond Kings 8U

HittersABRHRBIBBSB
Ariaz Jr, Michael 1 1 1 1 0 2
Burns, Korbin 0 1 0 0 1 4
Campos, Ian 2 0 1 1 0 1
Davis, Xavian 0 0 0 0 2 3
Gutierrez, Adam 3 0 0 0 0 0
Knight, Jace 2 0 0 0 0 0
Lopez, Matias 2 1 0 0 0 2
Munoz, Ruben 2 2 2 0 0 2
Steiger, Connor 1 1 0 0 1 1
Weatherspoon, Kayden 2 0 1 0 0 2
Wyers Jr, Joshua 2 1 1 1 0 2
PitchersIPHRERBBK
Campos, Ian 2.000 1 0 0 1 1
Lopez, Matias 1.333 4 5 5 2 2
Steiger, Connor 0.666 3 5 5 3 1
PitchersIPHRERBBK
DEXTER, COOPER 1.333 2 2 1 2 2
Nahrgang, Bolt 0.000 0 0 0 0 0
Rios, Jaxon 2.000 2 1 1 0 4
Smith, Carter 0.333 0 0 0 1 0
Tellez, Sal 0.333 2 4 3 1 0
PitchersIPHRERBBK
Campos, Ian 2.000 1 0 0 1 1
Lopez, Matias 1.333 4 5 5 2 2
Steiger, Connor 0.666 3 5 5 3 1

Inning-By-Inning Breakdown

North Texas Knights 9U- Rios - Offensive Stats

InningsRERHSB
1 5 5 3 13
2 5 5 4 9
3 0 0 1 2
4 0 0 0 0
5 0 0 0 0

North Texas Knights 9U- Rios - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 16 9 6 0
2 2 1 1 23 10 9 1
3 0 0 0 16 10 3 2
4 4 6 4 46 22 10 8
5 0 0 0 0 0 0 0

Diamond Kings 8U - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 1 1 2 4
3 0 0 0 2
4 6 4 4 12
5 0 0 0 0

Diamond Kings 8U - Pitching Stats

InningsHARAERNPBKFB
1 3 5 5 46 24 11 7
2 4 5 5 28 15 7 1
3 1 0 0 12 8 0 2
4 0 0 0 16 7 6 1
5 0 0 0 0 0 0 0