Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
IS Elite 2028 Hernandez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2028 Gators White | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
IS Elite 2028 Hernandez
Hitters | AB | R | H | RBI | BB | SB |
---|
Pitchers | IP | H | R | ER | BB | K |
---|
2028 Gators White
Hitters | AB | R | H | RBI | BB | SB |
---|
Pitchers | IP | H | R | ER | BB | K |
---|
Pitchers | IP | H | R | ER | BB | K |
---|
Pitchers | IP | H | R | ER | BB | K |
---|
Inning-By-Inning Breakdown
IS Elite 2028 Hernandez - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 1 |
5 | 0 | 0 | 1 | 1 |
6 | 0 | 0 | 2 | 0 |
7 | 0 | 0 | 2 | 2 |
8 | 0 | 0 | 0 | 0 |
IS Elite 2028 Hernandez - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 25 | 14 | 9 | 1 |
2 | 0 | 0 | 0 | 23 | 12 | 8 | 2 |
3 | 0 | 0 | 0 | 15 | 6 | 8 | 1 |
4 | 1 | 0 | 0 | 19 | 5 | 9 | 4 |
5 | 0 | 0 | 0 | 13 | 4 | 8 | 0 |
6 | 1 | 1 | 1 | 11 | 3 | 2 | 1 |
7 | 0 | 0 | 0 | 7 | 0 | 6 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2028 Gators White - Offensive Stats
Innings | R | ER | H | SB |
---|---|---|---|---|
1 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 | 2 |
3 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 1 | 0 |
5 | 0 | 0 | 0 | 0 |
6 | 1 | 1 | 1 | 0 |
7 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 |
2028 Gators White - Pitching Stats
Innings | HA | RA | ER | NP | B | K | FB |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 17 | 7 | 5 | 2 |
2 | 0 | 0 | 0 | 12 | 3 | 6 | 1 |
3 | 0 | 0 | 0 | 9 | 3 | 3 | 0 |
4 | 0 | 1 | 0 | 11 | 5 | 2 | 1 |
5 | 1 | 0 | 0 | 13 | 2 | 7 | 1 |
6 | 2 | 0 | 0 | 7 | 1 | 2 | 0 |
7 | 2 | 0 | 0 | 17 | 5 | 10 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |