Iowa Fall Classic - Win Leaders
| Pitcher | Team | W | IP | ER | R | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | H | XBH | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Elijah | Iowa Travel Baseball 1 | 2 | 7.333 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1.227 | 29 | 28 | 8 | 113 | 15.410 | 1 | 1 | 0 | 8 | 9.819 | 39 | 0 | 53 | 15 | 8.000 | 0.469 | 47.866 | 65.048 | 0 | 0 | 0 | 0 | 1 | 15 | 0.517 | 6 | 0.207 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.000 | 0.179 | 0.250 | 0.818 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 9 |
| Berg, Alex | Pine Tar Academy Varsity Blue | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 1 | 16 | 16.000 | 1 | 9 | 0 | 2 | 18.000 | 8 | 0 | 8 | 3 | 2.000 | 0.500 | 72.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Wiege, Brody | Wow Factor QC/IL Fall 17U | 1 | 1.000 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9.000 | 6 | 6 | 4 | 25 | 25.000 | 1 | 9 | 0 | 2 | 18.000 | 10 | 0 | 11 | 5 | 2.000 | 0.440 | 90.000 | 99.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0.833 | 1 | 0.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 3.000 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 |
| Vincent, Luke | Legacy Select | 1 | 1.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 5 | 4 | 2 | 13 | 9.752 | 0 | 0 | 0 | 1 | 6.752 | 4 | 0 | 5 | 3 | 0.000 | 0.385 | 27.007 | 33.758 | 1 | 0 | 0 | 0 | 1 | 2 | 0.400 | 1 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.333 | 0.750 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 |
| Rodriguez, Christian | Wow Factor QC/IL Fall 15U | 1 | 1.333 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20.255 | 8 | 5 | 7 | 27 | 20.255 | 1 | 7 | 0 | 1 | 6.752 | 14 | 0 | 6 | 1 | 1.000 | 0.222 | 94.524 | 40.510 | 0 | 0 | 0 | 0 | 2 | 1 | 0.125 | 1 | 0.125 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.600 | 0.750 | 3.001 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Palmer, Eli | Xtreme Baseball Select | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 10 | 9 | 4 | 34 | 17.000 | 0 | 0 | 0 | 1 | 4.500 | 12 | 0 | 13 | 5 | 0.000 | 0.382 | 54.000 | 58.500 | 0 | 0 | 0 | 0 | 1 | 2 | 0.200 | 2 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.222 | 0.250 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
| Bluedorn, Dylan | Iowa Travel Baseball 4 | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 6 | 1 | 15 | 7.500 | 0 | 0 | 0 | 1 | 4.500 | 5 | 0 | 4 | 2 | 0.000 | 0.267 | 22.500 | 18.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0.143 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Edwards, Kade | Iowa Travel Baseball Ford | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 6 | 2 | 29 | 14.500 | 1 | 5 | 0 | 2 | 9.000 | 10 | 0 | 14 | 6 | 2.000 | 0.483 | 45.000 | 63.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0.571 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Kramer, Jaxen | CV Crush Kramer | 1 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 6 | 5 | 5 | 42 | 21.000 | 4 | 18 | 0 | 1 | 4.500 | 25 | 0 | 12 | 6 | 0.250 | 0.286 | 112.500 | 54.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0.500 | 5 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
| Hines, Milo | Iowa Travel Baseball Gordon | 1 | 2.000 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 9.000 | 12 | 11 | 6 | 40 | 20.000 | 0 | 0 | 0 | 2 | 9.000 | 14 | 0 | 16 | 8 | 0.000 | 0.400 | 63.000 | 72.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0.500 | 1 | 0.083 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.545 | 0.600 | 3.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Barnard, Clayton | Iowa Travel Baseball 4, Iowa Travel Baseball Ford | 1 | 2.333 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 15.431 | 9 | 9 | 6 | 47 | 20.146 | 2 | 8 | 0 | 1 | 3.858 | 22 | 0 | 17 | 6 | 0.500 | 0.362 | 84.869 | 65.581 | 0 | 0 | 0 | 0 | 0 | 7 | 0.778 | 4 | 0.444 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.375 | 2.143 | 2 | 0 | 2 | 1.000 | 1 | 1 | 1 | 3 |
| Plaza, Alexander | Canes Iowa 2029 Black | 1 | 2.667 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3.375 | 12 | 12 | 6 | 48 | 17.998 | 2 | 7 | 0 | 2 | 6.749 | 22 | 0 | 16 | 5 | 1.000 | 0.333 | 74.241 | 53.993 | 0 | 0 | 0 | 0 | 0 | 6 | 0.500 | 2 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.167 | 0.200 | 1.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Rosas, Ryan | 29ers Baseball | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.000 | 11 | 9 | 4 | 35 | 11.667 | 1 | 3 | 0 | 2 | 6.000 | 12 | 0 | 14 | 4 | 2.000 | 0.400 | 36.000 | 42.000 | 0 | 0 | 0 | 0 | 1 | 5 | 0.455 | 1 | 0.091 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.222 | 0.250 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 3 |
| Kelly, Mitchell | Legacy Select | 1 | 3.000 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15.000 | 13 | 12 | 11 | 78 | 26.000 | 6 | 18 | 0 | 6 | 18.000 | 41 | 0 | 30 | 6 | 1.000 | 0.385 | 123.000 | 90.000 | 0 | 0 | 0 | 0 | 1 | 10 | 0.769 | 8 | 0.615 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.667 | 3.333 | 3 | 1 | 4 | 0.750 | 0 | 0 | 0 | 5 |
| Kinnick, K | Wow Factor QC/IL Fall 16U | 1 | 3.667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.454 | 15 | 13 | 8 | 66 | 17.998 | 3 | 7 | 0 | 6 | 14.726 | 25 | 0 | 32 | 9 | 2.000 | 0.485 | 61.358 | 78.538 | 0 | 0 | 0 | 0 | 2 | 9 | 0.600 | 3 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.154 | 0.286 | 1.364 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 8 |
| Eibey, Camden | CV Crush Kramer | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 13 | 11 | 6 | 53 | 13.250 | 3 | 7 | 0 | 2 | 4.500 | 23 | 0 | 19 | 14 | 0.667 | 0.358 | 51.750 | 42.750 | 0 | 0 | 0 | 0 | 1 | 5 | 0.385 | 5 | 0.385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.000 | 0.091 | 0.111 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
| Strub, Carver | CV Crush Kramer | 1 | 4.000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.250 | 13 | 13 | 4 | 47 | 11.750 | 2 | 5 | 0 | 4 | 9.000 | 18 | 0 | 20 | 3 | 2.000 | 0.426 | 40.500 | 45.000 | 1 | 0 | 0 | 0 | 0 | 7 | 0.538 | 2 | 0.154 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.077 | 0.111 | 0.750 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 |
| Richter, Evan | Iowa Sticks 2026 | 1 | 4.000 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4.500 | 15 | 16 | 8 | 67 | 16.750 | 4 | 9 | 0 | 4 | 9.000 | 32 | 0 | 24 | 8 | 1.000 | 0.358 | 72.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0.467 | 6 | 0.400 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.188 | 0.250 | 1.750 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 |
| Flanagan, Dax | CV Crush Klein | 1 | 4.333 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0.000 | 16 | 16 | 6 | 61 | 14.078 | 2 | 4 | 0 | 3 | 6.231 | 22 | 0 | 26 | 8 | 1.500 | 0.426 | 45.696 | 54.004 | 0 | 0 | 0 | 0 | 0 | 10 | 0.625 | 3 | 0.188 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.125 | 0.154 | 0.923 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 4 |
| Holliday, Jackson | Wow Factor QC/IL Fall 17U | 1 | 4.667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1.928 | 17 | 17 | 9 | 64 | 13.713 | 2 | 4 | 0 | 5 | 9.642 | 30 | 0 | 22 | 9 | 2.500 | 0.344 | 57.853 | 42.426 | 0 | 0 | 0 | 0 | 0 | 3 | 0.176 | 6 | 0.353 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0.000 | 0.176 | 0.250 | 1.071 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 3 |
| Meinders, Landon | CV Crush Kramer | 1 | 4.667 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 5.785 | 21 | 18 | 11 | 91 | 19.499 | 3 | 6 | 0 | 7 | 13.499 | 38 | 0 | 39 | 15 | 2.333 | 0.429 | 73.280 | 75.209 | 0 | 0 | 0 | 0 | 3 | 7 | 0.333 | 4 | 0.190 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.278 | 0.455 | 1.714 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 |
| Davis, Kai | Iowa Travel Baseball Gordon, Iowa Travel Baseball 4 | 1 | 5.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 16 | 14 | 4 | 65 | 13.000 | 0 | 0 | 0 | 5 | 9.000 | 23 | 0 | 31 | 6 | 0.000 | 0.477 | 41.400 | 55.800 | 0 | 0 | 0 | 0 | 2 | 6 | 0.375 | 2 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.000 | 0.071 | 0.111 | 0.200 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 |
| Willis, Jacob | Wow Factor QC/IL Fall 16U | 1 | 5.000 | 8 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 14.400 | 27 | 24 | 21 | 135 | 27.000 | 9 | 16 | 0 | 7 | 12.600 | 67 | 0 | 48 | 22 | 0.778 | 0.356 | 120.600 | 86.400 | 1 | 0 | 0 | 0 | 2 | 12 | 0.444 | 13 | 0.481 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.333 | 0.444 | 3.400 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 8 |
| Ranieri, Luke | 29ers Baseball | 1 | 5.333 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1.688 | 22 | 21 | 12 | 103 | 19.314 | 4 | 7 | 0 | 4 | 6.750 | 36 | 0 | 48 | 22 | 1.000 | 0.466 | 60.754 | 81.005 | 0 | 0 | 0 | 0 | 1 | 13 | 0.591 | 6 | 0.273 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.333 | 0.412 | 2.063 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 9 |
| Hupke, Kaleb | Iowa Travel Baseball 1 | 1 | 6.000 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3.000 | 23 | 23 | 7 | 74 | 12.333 | 1 | 2 | 0 | 4 | 6.000 | 24 | 0 | 31 | 11 | 4.000 | 0.419 | 36.000 | 46.500 | 0 | 0 | 0 | 0 | 0 | 10 | 0.435 | 2 | 0.087 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | 0.217 | 0.222 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 |
Stats Reference
W - Wins
IP - Innings Pitched
ER - Earned Runs
The number of earned runs scored against the pitcher.
R - Runs
The number of runs scored against the pitcher.
L - Losses
SV - Saves
SVO - Save Opportunities
G - Games
The number of games in which the pitcher threw at least one pitch.
GS - Games Started
QS - Quality Starts
Games where the pitcher started and pitched 6+ innings & allowed less than 3 runs.
AQS - Adjusted Quality Starts
This is a custom Scorebook stat to adjust quality starts for little leaguers. 3+ innings pitched or complete game & less than 3 runs allowed, if 3-8 inning game 2/3rds of the innings pitched or complete game & less than 3 runs allowed, or if 9+ inning game, standard QS stat.
CG - Complete Games
Games in which the pitcher threw the entire game.
GF - Game Finished
The last pitcher of the game, if not the starter.
SHO - Shutout
Games in which the pitcher threw the entire game and did not allow a run to score.
HLD - Hold
When the relief pitcher enters game in a save situation & maintains his/her team's lead for the next pitcher while getting at least 1 out.
H - Hits
The number of hits recorded against the pitcher.
XBH - Extra Base Hits
Doubles, triples, and homeruns hit against the pitcher.
Formula
XBH = 2B + 3B + HR
ERA - Earned Run Average
The average number of earned runs scored against the pitcher per 9 innings pitched.
Formula
ERA = (ER * 9) / IP
BF - Batters Faced
The number of batters to which the pitcher threw at least one pitch.
AB - At Bats
The number of batters who recorded an official at bat that faced the pitcher.
BR - Base Runners
The number of batters who reached a base safely.
NP - Number of Pitches
The total number of pitches the pitcher has thrown.
PPI - Pitches Per Inning
The average number of pitches the pitcher throws per inning pitched.
Formula
PPI = NP / IP
BB - Walks
BB9 - Walks per 9 Innings
Formula
BB9 = (BB * 9) / IP
IBB - Intentional Walks
SO - Strikeouts
SO9 - Strikeouts per 9 Innings
Formula
SO9 = (SO * 9) / IP
B - Balls
The number of balls the pitcher has thrown including intentional balls.
IB - Intentional Balls
S - Strikes
The number of strikes the pitcher has thrown including foul balls.
FB - Foul Balls
KBB - Strikeout to Walk Percentage
Formula
KBB = SO / BB
SP - Strike Percentage
Formula
SP = S / NP
B9 - Balls per 9 Innings
The average number of balls thrown by a pitcher per 9 innings pitched.
Formula
B9 = (B * 9) / IP
S9 - Strikes per 9 Innings
The average number of strikes thrown by a pitcher per 9 innings pitched.
Formula
S9 = (S * 9) / IP
WP - Wild Pitches
BK - Balks
The number of balks. This the standard balk stat that is set whether the pitcher or the catcher was the cause of the balk.
PBK - Pitcher Balks
The number of balks from the player when defensively playing as the pitcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
CBK - Catcher Balks
The number of balks from the player when defensively playing as the catcher. This is a Scorebook specific stat to help differentiate the talent of catchers and pitchers.
HB - Hit Batters
FPK - First Pitch Strike
The total number of first pitch strikes the pitcher has thrown.
FPKA - First Pitch Strike Average
Formula
FPKA = FPK / BF
TBC - Three Ball Counts
TBCA - Three Ball Count Average
The average number of times a pitcher records a three ball count when facing a batter.
Formula
TBCA = TBC / BF
1B - Singles
2B - Doubles
3B - Triples
HR - Homeruns
SACS - Sacrifices
The number of sacrifice bunts and flies.
Formula
SACS = SACB + SACF
SACB - Sacrifice Bunts
The number of sacrifice bunts.
SACF - Sacrifice Flies
The number of sacrifice flies.
DP - Double Plays
GDP - Grounded in Double Plays
The number of times the pitcher got the batter to ground into a double play.
GO - Ground Outs
AO - Air Outs / Fly Outs
GOFO - Ground Out to Air Out Ratio
The number of ground outs and to fly outs.
Formula
GOFO = GO / AO
BAA - Batting Average Against
Formula
BAA = H / AB
BABIP - Batting Average Against Balls In Play
Formula
BABIP = (H - HR) / (AB - K - HR + SACF)
WHIP - Walks + Hits per Innings Pitched
Formula
WHIP = (BB + H) / IP
SB - Stolen Bases
The number of stolen bases against the pitcher.
CS - Caught Stealing
The number of runners caught stealing.
SBA - Stolen Base Attempts
The number of attempts to steal a base against the pitcher.
Formula
SBA = SB + CS
SBP - Stolen Base Percentage
The average number of stolen bases per attempt against the pitcher.
Formula
SBP = SB / SBA
PO - Pick Offs
The number of runners picked off base.
Formula
SBP = SB / SBA
POA - Pick Off Attempt
The number of attempts to pick off a runner.
POP - Pick Off Percentage
The average number of successful pick offs per attempt.
Formula
POP = PO / POA
LOB - Left on Base
The number of runners left on base.
* Players must have at least 1 Win (W) to appear on the leaderboard.