Quad Cities Fall World Series - Defensive Stats
| Player | Team | PO | A | DP | TP | E | FE | TE | FPCT | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Anniss, Eli | Iowa Travel Baseball Ford | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0.833 | 0 |
| Reiman, Noah | Prospects 16U Blue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Fedor, Ben | Minnesota Blizzard 2027 Black | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Jones, Oscar | Xtreme Baseball Select | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hilligoss, Alec | Wow Factor QC/IL Fall 15U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Christensen, Jace | WTD Baseball | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Stinebrink, Noah | GTS - Fall 2028's | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
| VanDyke, Tate | Iowa Travel Baseball 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Heyer, Jude | Minnesota Blizzard 2028 Blue | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Geesey Jr., David | Xtreme Baseball Select | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| Ott, Huxley | Wow Factor QC/IL Fall 15U | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
| Steffen, Will | WTD Baseball | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Meyer, Jonah | Iowa Travel Baseball Ford, Iowa Travel Baseball 4, Iowa Travel Baseball Gordon | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| Wiest, Saxton | BB ELITE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Wikan, Connley | Wow Factor QC/IL Fall 17U | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Reynolds, Drake | Iowa Travel Baseball 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mauro, Cameron | Wow Factor Midwest 15u Regional | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Marranca, Ethan | Wow Factor QC/IL Fall 16U | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Shoff, Zay | Wow Factor QC/IL Fall 17U | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Hochstatter, Carter | Wow Factor QC/IL Fall 17U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Oelke, Ryan | Top Tier Iowa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Reesman, Ryan | Minnesota Blizzard 2028 Blue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Zellmer, Caysen | BB ELITE | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.800 | 0 |
| O'Gara, Peter | Minnesota Blizzard 15U Blue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Corbett, Nick | Minnesota Blizzard 2028 Blue | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Irwin, Brody | CV Crush Kramer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Deiss, Erik | Minnesota Blizzard 15U Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Starr, Eli | CV Crush Klein | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Dittmer, Nolan | Top Tier Iowa | 16 | 0 | 2 | 0 | 1 | 0 | 1 | 0.941 | 0 |
| McDaniel, Cooper | Prospects 18U Blue | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
| Barnard, Clayton | Iowa Travel Baseball Ford, Iowa Travel Baseball 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Horton, Colton | Wow Factor QC/IL Fall 15U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Edwards, Jackson | Top Tier Iowa 2028 Navy | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0.917 | 0 |
| Peters, Benjamin | Wow Factor QC/IL Fall 17U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Holub, Colton | Iowa Travel Baseball 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Brabandt, Riley | Prospects 18U Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Janczak, Lambeau | Wow Factor QC/IL Fall 17U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hahn, Owen | BB ELITE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Richmond, Greyson | Wow Factor QC/IL Fall 15U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mosley, TJ | Xtreme Baseball Select | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Stringer, Breckin | Prospects 16U Blue | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
| Storholm, James | Minnesota Blizzard 2028 Blue | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Seil, Kaden | Wow Factor QC/IL Fall 17U | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Stoneburner, Cruz | Prospects 16U Blue | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Nickols, Hank | BB ELITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hehkle, Barrett | Xtreme Baseball Select | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Spencer, Charlie | Papio Elite 17U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Scott, Elijah | Iowa Travel Baseball 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Smith, Micah | Minnesota Blizzard 2028 Blue | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Turner, Cameron | Wow Factor Midwest 15u Regional | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Schomer, Hayden | Prospects 18U Blue | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Flanagan, Dax | CV Crush Klein | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Courson, Bryce | Xtreme Baseball Select | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Clark, Kellan | Wow Factor Midwest 15u Regional | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Scheck, Jake | Top Tier Iowa 2028 Navy | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Clark, Garrett | CV Crush Kramer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Anselmi, Maddux | Xtreme Baseball Select | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rasmussen, Ben | CV Crush Kramer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Janssen, Sully | CV Crush Klein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Vargason, Carson | Top Tier Iowa 2028 Navy | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Balcomb, Spencer | GTS - Fall 2026's / 2027's | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Vincent, Luke | Legacy Scout | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.800 | 0 |
| Nielsen, JAXSON | BB ELITE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| best, . | Minnesota Blizzard 2027 Black | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Reyhons, Hudsyn | Iowa Travel Baseball Ford | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sutter, Noah | Minnesota Blizzard 2027 Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Brookins, Owen | Minnesota Blizzard 15U Blue | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Palmer, Eli | Xtreme Baseball Select | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Eibey, Camden | CV Crush Kramer | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 0.818 | 0 |
| Phillips, Sam | Iowa Travel Baseball 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Schultz, Jace | Iowa Travel Baseball Ford, Iowa Travel Baseball 4, Iowa Travel Baseball Gordon | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0.923 | 0 |
| Gayton, John | Top Tier Iowa 2029 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Weber, Kellen | Top Tier Iowa 2028 Navy | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cox, Eli | Prospects 16U Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Weber, Graysen | Minnesota Blizzard 2027 Black | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0.833 | 0 |
| Kudym, Austin | Papio Elite 17U | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Burington, Jayson | Iowa Travel Baseball Ford | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Huff, Ryne | GTS - Fall 2028's | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Feller, Aiden | Wow Factor QC/IL Fall 15U | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 |
| Schradeya, Weston | Wow Factor QC/IL Fall 16U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Demkey, Walker | Wow Factor Midwest 15u Regional | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Wilhelm, Kinnick | Iowa Travel Baseball Gordon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Spensley, Carter | Wow Factor QC/IL Fall 16U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Leong, Arthur | Prospects 16U Blue | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Welsh, Brycen | Wow Factor QC/IL Fall 16U | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Daluge, Carter | Minnesota Blizzard 2028 Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lancaster, Malikah | Iowa Travel Baseball Ford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Thurman, Nolan | GTS - Fall 2026's / 2027's | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Purpura, Andre | Top Tier Iowa 2029 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Espe, Drew | Prospects 18U Blue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cutshall, Logan | GTS - Fall 2028's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Colvin, Brayden | Minnesota Blizzard 2027 Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bollman, Coy | Wow Factor QC/IL Fall 15U | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Babb, Charles | Minnesota Blizzard 2027 Black | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Dye, Tanner | Top Tier Iowa | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Morgan, Jacoby | GTS - Fall 2026's / 2027's | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Favilla, Cam | Minnesota Blizzard 15U Blue | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Strub, Carver | CV Crush Kramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| McCann, Sam | Wow Factor Midwest 15u Regional | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Williams, Ayden | CV Crush Kramer | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rendall, Kole | Prospects 16U Blue | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Vanarsdale Jr, Alex | Legacy Scout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Meyer, Isaac | Prospects 16U Blue | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bond, Alex | Legacy Scout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Molloy, Jackson | Prospects 18U Blue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Legislador, Harry | Iowa Travel Baseball Gordon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Duncan, Cole | Wow Factor QC/IL Fall 16U | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Whitaker, Landen | Iowa Travel Baseball 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Steiner, ? | Xtreme Baseball Select | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rechkemmer, Landon | Top Tier Iowa 2028 Navy | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0.952 | 0 |
| Gerbracht, Gavin | CV Crush Klein | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0.917 | 0 |
| Donaldson, Brody | Iowa Travel Baseball 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sebring, Colton | Top Tier Iowa 2029 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Cool, Jack | Minnesota Blizzard 2028 Blue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Jankowski, Franco | Papio Elite 17U | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Wennmacher, Barrett | Wow Factor QC/IL Fall 15U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Krueger, Joey | WTD Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cline, Jacoby | CV Crush Kramer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kursell, Josh | WTD Baseball | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| munsterman, easton | Minnesota Blizzard 15U Blue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cajthaml, Carter | CV Crush Klein | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Schanbacher, Dean | Top Tier Iowa 2029 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Thomas, kyson | Iowa Travel Baseball 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0 |
| Bitterman, Tanner | Xtreme Baseball Select | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Feldman, Micah | Minnesota Blizzard 2028 Blue | 34 | 5 | 0 | 0 | 1 | 0 | 1 | 0.975 | 0 |
| Walker, Colby | Top Tier Iowa 2028 Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mcdonald, Chase | Iowa Travel Baseball Gordon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Goad, Dawson | Iowa Travel Baseball 4, Iowa Travel Baseball 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Gott, Bryson | Legacy Scout | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Schryver, Nick | Wow Factor QC/IL Fall 17U | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Good, Ryan | Iowa Travel Baseball Gordon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Lorenz, Owen | Prospects 18U Blue | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Cornelssen, Tyler | GTS - Fall 2028's | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0.900 | 0 |
| Bundy, Braxton | CV Crush Klein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| McCoy, Brayton | Wow Factor QC/IL Fall 15U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Barnes, Colton | BB ELITE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Arens, AJ | Papio Elite 17U | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Prier, Tristan | Top Tier Iowa 2029 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bohle, Vincent | Minnesota Blizzard 2028 Blue | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Angaran, Cayden | Legacy Scout | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Driscoll, Jackson | Iowa Travel Baseball 4, Iowa Travel Baseball Gordon | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Hansen, Ethan | Papio Elite 17U | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Scott, Noah | Minnesota Blizzard 15U Blue | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ryan, Cash | CV Crush Kramer, Iowa Travel Baseball 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Davis, Kai | Iowa Travel Baseball 4, Iowa Travel Baseball Gordon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Bluedorn, Dylan | Iowa Travel Baseball 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Appert, Hank | Minnesota Blizzard 15U Blue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ward, Carson | Top Tier Iowa 2029 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Canterbury, Mason | Top Tier Iowa 2028 Navy, Top Tier Iowa 2029 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Jones, Jackson | Legacy Scout | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Murphy, Zack | Minnesota Blizzard 15U Blue | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Leffler, Ian | WTD Baseball | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kaestner, Weston | Iowa Travel Baseball Gordon | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Johnson, Sheldon | Minnesota Blizzard 2028 Blue | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mather, Joseph | Wow Factor Midwest 15u Regional | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mory, Brodie | BB ELITE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Milosh, Hayden | GTS - Fall 2026's / 2027's | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0.917 | 0 |
| Fiene, Colton | Iowa Travel Baseball Gordon | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Recek, Wyatt | Wow Factor Midwest 15u Regional | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Newton, Caedon | Top Tier Iowa 2028 Navy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Shook, Job | Wow Factor QC/IL Fall 16U | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Loy, Holden | Legacy Scout | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Barry, Brady | Iowa Travel Baseball 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kress, Eli | Iowa Travel Baseball 4, Iowa Travel Baseball Gordon | 18 | 3 | 1 | 0 | 1 | 0 | 1 | 0.955 | 0 |
| Schmitz, Brody | Iowa Travel Baseball Ford | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Leary, Collin | WTD Baseball | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| MARKO, WAYLON | BB ELITE | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Preston, Nash | Top Tier Iowa 2029 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Speller, Massiah | Iowa Travel Baseball 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Downing, Lucas | Iowa Travel Baseball 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Willis, Jacob | Wow Factor QC/IL Fall 16U | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Swenson, Dane | Minnesota Blizzard 15U Blue | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0.875 | 0 |
| Amidon, Lane | Minnesota Blizzard 2027 Black | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| DeRosa, Landon | Wow Factor QC/IL Fall 16U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sudduth, Drew | Wow Factor Midwest 15u Regional | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Thilges, Charlie | Papio Elite 17U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Ratajczyk, Blake | GTS - Fall 2026's / 2027's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Nong, Helo | Prospects 18U Blue | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Steward, Will | Wow Factor QC/IL Fall 16U, Wow Factor QC/IL Fall 17U | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sawtell, Carter | Minnesota Blizzard 15U Blue | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Tibbitts, Gehrig | Iowa Travel Baseball 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Froelich, Connor | Wow Factor QC/IL Fall 16U | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Wiege, Brody | Wow Factor QC/IL Fall 17U | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Ford, Aiden | Iowa Travel Baseball Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kramer, Jaxen | CV Crush Kramer | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.667 | 0 |
| Kairis, Tyce | GTS - Fall 2028's | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Klitzke, Owen | BB ELITE | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Vos, Eli | Prospects 16U Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Dekeyrel, Carsen | Top Tier Iowa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Windmiller, Daxon | Wow Factor QC/IL Fall 16U | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Atchley, Bronson | Xtreme Baseball Select | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0.800 | 0 |
| Fredrickson, Gavin | Iowa Travel Baseball 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Hupke, Kaleb | Iowa Travel Baseball 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Kelly, Mitchell | Legacy Scout | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0 |
| Kamberling, Jett | WTD Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Sickels, Kaden | Top Tier Iowa | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.750 | 0 |
| Wade, John | GTS - Fall 2026's / 2027's | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Mills, Jacob | Iowa Travel Baseball Gordon | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Courson, Kaleb | Xtreme Baseball Select | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Wright, Kenyon | Prospects 18U Blue | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Vest, Zander | Xtreme Baseball Select | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0.923 | 0 |
| Hines, Millow | Iowa Travel Baseball Gordon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Elmore, Carson | Iowa Travel Baseball Gordon | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0.889 | 0 |
| Laleman, Mason | Wow Factor QC/IL Fall 17U | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0.600 | 0 |
| Wolken, Zachary | Papio Elite 17U | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Soesbe, Connor | Iowa Travel Baseball 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Rodriguez, Christian | Wow Factor QC/IL Fall 15U | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Harris, Sam | Iowa Travel Baseball 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Paidin, Elliott | Minnesota Blizzard 2027 Black | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Todd, Braiden | CV Crush Klein | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| McCaw, Mason | Top Tier Iowa | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0 |
| Setter, Joey | Minnesota Blizzard 2027 Black | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 |
| Stewart, Sean | Prospects 18U Blue | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0.857 | 0 |
| White, Truett | Prospects 16U Blue | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
| Ault, Knox | Wow Factor QC/IL Fall 15U | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0.857 | 0 |
| Gettman, Thomas | CV Crush Klein | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 |
| Northup, Aiden | Legacy Scout | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0.900 | 0 |
