Maryland Fall Open - Put Out to Error Leaders
| Fielder | Team | PO | E | FPCT | A | DP | TP | FE | TE | CBK |
|---|---|---|---|---|---|---|---|---|---|---|
| Rosenberger, River | Yard Wolfpack 2028 | 23 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot, Brady | API Academy 2028 - Selmer, East Coast Stingers | 21 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Alex | Dig In Nation | 16 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chakmakian-Lodge, Gus | Thorou2019Breed Academy | 16 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadows, Zach | Dirtbags Mid-Atlantic 16u Gold | 16 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn, X | API Academy 2028 - Selmer | 16 | 1 | 0.941 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melhuish, Gavin | HCYP Raiders 2028 (Kane) | 15 | 1 | 0.938 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown, Ben | Elkridge Hurricanes 17U | 15 | 3 | 0.857 | 3 | 0 | 0 | 3 | 0 | 0 |
| Butts, Maddox | API Cavs 17U | 14 | 1 | 0.933 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rich, Matthew | Yard Wolfpack 26/27 | 13 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck, Colt | Dirtbags Mid-Atlantic 2029 | 13 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Truman, Nathan | API Academy 16U Vaught | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nich, John | Delaware Elite | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogan, Carter | Titus Baseball 16U (Hoover) | 12 | 1 | 0.933 | 2 | 1 | 0 | 1 | 0 | 0 |
| Perkins, Carlos | API Academy 2029 | 12 | 1 | 0.923 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barber, Makhai | Thorou2019Breed Academy | 11 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delicath, Jasper | Prime Time Aces 2028 Hohlfield 15U | 11 | 2 | 0.846 | 0 | 0 | 0 | 1 | 1 | 0 |
| Smith, Tanner | API Cavs 17U | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saddoughi, Preston | API Academy 2029 | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Connor | Elkridge Hurricanes 17U | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Levi | Richmond Braves 2026 Platinum | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamble, Robert | Thorou2019Breed Academy | 10 | 1 | 0.909 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tong, Sam | HCYP Raiders 2028 (Kane) | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Shaun | Dirtbags Mid-Atlantic 2029 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grantham, Noah | HCYP Raiders 2028 (Kane) | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Grayson | Rawlings Prospects MD 2028 | 9 | 1 | 0.909 | 1 | 0 | 0 | 1 | 0 | 0 |
| Giacoletto, Grayson | Dirtbags Mid-Atlantic 2028 | 9 | 1 | 0.900 | 0 | 0 | 0 | 1 | 0 | 0 |
| DiGennaro, Jake | Delaware Elite | 9 | 1 | 0.900 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan, Dylan | Rawlings Prospects MD 2028 | 9 | 3 | 0.750 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sohl, James | Waves 2027 Friedman | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winebrenner, Joey | Rawlings Prospects MD 2028 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-Lopez, Moses | Prime Time Aces 2028 Hohlfield 15U | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Brien, Easton | East Coast Stingers | 8 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ukiteyedi, Imani | API Cavs 17U | 8 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Jayden | Titus Baseball 16U (Hoover) | 8 | 1 | 0.900 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bianco, Santiago | API Academy 17U | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surratt, Owen | Rawlings Prospects MD 2027 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benz, X | API Academy 2028 - Selmer | 7 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lindsley, Cole | Dirtbags Mid-Atlantic 2028 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viera, X | API Academy 2028 - Selmer | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Kyler | Dirtbags Mid-Atlantic 2028 | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conlon, Ben | Elkridge Hurricanes 17U | 7 | 1 | 0.909 | 3 | 1 | 0 | 0 | 1 | 0 |
| Grimes, Levi | API Academy 2029 | 7 | 1 | 0.900 | 2 | 1 | 0 | 0 | 1 | 0 |
| McMahon, Chase | Dirtbags Mid-Atlantic 2028 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alves, Dom | Dirtbags Mid-Atlantic 2028 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klinko, Matthew | Prime Time Aces 2028 Hohlfield 15U | 6 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hodgkins, Cole | Cadets Baseball | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Pierson | API Academy 16U Vaught | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beebe, Shane | Dig In Nation | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schnabel, Declan | Dig In Nation | 6 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Draper, Noah | API Academy 17U | 6 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Moran, Logan | East Coast Stingers | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck, Ryan | API Academy 2029 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yousufzai, Taj | Dirtbags Mid-Atlantic 2029 | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ravanesi, AARON | Delaware Elite | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, Camden | HCYP Raiders 2028 (Kane) | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilk, Sam | Cadets Baseball | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorsky, Michael | Elkridge Hurricanes 17U | 5 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peacock, X | API Academy 2028 - Selmer | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Ryan | Cadets Baseball | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trzonkowski, Tyler | Delaware Elite | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sfanos, James | HCYP Raiders 2028 (Kane) | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Testa, Dylan | Titus Baseball 16U (Hoover) | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garris, Braeden | Dirtbags Mid-Atlantic 2029 | 5 | 1 | 0.917 | 6 | 1 | 0 | 1 | 0 | 0 |
| Proscher, Calvin | Elkridge Hurricanes 17U | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 | 0 | 0 |
| Niehaus, Sam | Prime Time Aces 2028 Hohlfield 15U | 5 | 2 | 0.800 | 3 | 1 | 0 | 1 | 1 | 0 |
| Crandell, Bryce | Rawlings Prospects MD 2028 | 5 | 2 | 0.750 | 1 | 2 | 0 | 1 | 1 | 0 |
| Sullivan, Tommy | API Academy 16U Vaught | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loomis, Hudson | Dirtbags Mid-Atlantic 16u Gold | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts, Brett | API Academy 17U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lepson, Colin | Dirtbags Mid-Atlantic 16u Gold | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Peter | Yard Wolfpack 2028 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nesbitt, Carson | Yard Wolfpack 2028 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolarek, Blake | Elkridge Hurricanes 17U | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benhayan, X | API Academy 2028 - Selmer | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metrinko, Gavin | Delaware Elite | 4 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Yost, Evan | Titus Baseball 16U (Hoover) | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vagnier, Jett | API Academy 16U Vaught | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keeton, Colby | HCYP Raiders 2028 (Kane) | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupland, Jonathan | Cadets Baseball | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, Travis | API Academy 2029 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanislaus, Jerry | Thorou2019Breed Academy | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weeks, Austin | Titus Baseball 16U (Hoover) | 4 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chutka, Alex | Dirtbags Mid-Atlantic 16u Gold | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0 |
| Park, Calvin | Prime Time Aces 2028 Hohlfield 15U | 4 | 2 | 0.667 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rodgers, Mason | API Cavs 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutman, Tyler | Richmond Braves 2026 Platinum | 3 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pigott, Max | Dirtbags Mid-Atlantic 2028 | 3 | 0 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 |
| Zwirlein, Tripp | East Coast Stingers | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garris, Griffin | Dirtbags Mid-Atlantic 2029 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berdzik, Henry | Dirtbags Mid-Atlantic 16u Gold | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks, Cole | Rawlings Prospects MD 2028 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swift, Jayden | Titus Baseball 16U (Hoover) | 3 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clark, Finn | HCYP Raiders 2028 (Kane) | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khani, Ryan | Waves 2027 Friedman | 3 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blinkoff, Isaac | Dig In Nation | 3 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Muth, Jaden | Elkridge Hurricanes 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman, James | Yard Wolfpack 2028 | 3 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roberts, Briggs | Yard Wolfpack 2028 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballagh, Robert | API Academy 2028 - Selmer | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Seth | East Coast Stingers | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillard, Xavier | API Academy 16U Vaught | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pruitt, Cody | Rawlings Prospects MD 2028 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Caleb | API Academy 17U | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thai, Grayson | Waves 2027 Friedman | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowinski, Chris | Elkridge Hurricanes 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zubrowski, Brooks | Dirtbags Mid-Atlantic 2028, Dirtbags Mid-Atlantic 2029 | 3 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gizzi, Tyler | Titus Baseball 16U (Hoover) | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxton, Max | Titus Baseball 16U (Hoover) | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranallo, Nate | HCYP Raiders 2028 (Kane) | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hotto, Chase | Prime Time Aces 2028 Hohlfield 15U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Maison | Elkridge Hurricanes 17U | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Carson | Rawlings Prospects MD 2028 | 3 | 0 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 |
| Byers, Bennett | API Academy 2029 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reis, Collin | HCYP Raiders 2028 (Kane) | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schauppner, Ty | East Coast Stingers | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cobb, X | API Academy 2028 - Selmer | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shirlen, Judah | API Cavs 17U | 3 | 1 | 0.875 | 4 | 1 | 0 | 0 | 1 | 0 |
| Lang, Jacob | Prime Time Aces 2028 Hohlfield 15U | 3 | 1 | 0.833 | 2 | 3 | 0 | 1 | 0 | 0 |
| Doty, Fletcher | API Academy 16U Vaught | 3 | 1 | 0.750 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fitzpatrick, Declan | Prime Time Aces 2028 Hohlfield 15U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Owen | API Academy 2029 | 2 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pax, Colton | Dirtbags Mid-Atlantic 16u Gold | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clark, Graham | Delaware Elite | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Lawson | Waves 2027 Friedman | 2 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Williams, Luke | API Academy 17U | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garon, Jaxon | Dig In Nation | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felton, x | API Academy 2028 - Selmer | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochon, x | API Academy 2028 - Selmer | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bejar, Xander | Rawlings Prospects MD 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb, Roman | Dig In Nation | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiMarsico, Drew | Rawlings Prospects MD 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Samuel | Rawlings Prospects MD 2028 | 2 | 0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 |
| Musick, Colston | Elkridge Hurricanes 17U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Aaron | Rawlings Prospects MD 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn, Nate | Yard Wolfpack 2028 | 2 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leggett, Parker | Dirtbags Mid-Atlantic 2029 | 2 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Venti, Tyler | HCYP Raiders 2028 (Kane) | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Max | API Academy 16U Vaught | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Kaleb | Rawlings Prospects MD 2027 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cummings, Kaiden | Elkridge Hurricanes 17U | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wanner, Colt | API Academy 2029 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witte, Kyle | API Academy 2028 - Selmer, East Coast Stingers | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conley, Reese | Yard Wolfpack 26/27 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanck, Andy | Dig In Nation | 2 | 0 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 |
| Neenan, Alex | Thorou2019Breed Academy | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yourishin, John | Dirtbags Mid-Atlantic 2029 | 2 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vilardo, Joseph | Waves 2027 Friedman | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Trevor | Cadets Baseball | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caro, Kyle | Delaware Elite | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikodem, Jamie | Prime Time Aces 2028 Hohlfield 15U | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pruitt, Connor | HCYP Raiders 2028 (Kane) | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stapleton, Mason | Yard Wolfpack 2028 | 2 | 1 | 0.800 | 2 | 0 | 0 | 1 | 0 | 0 |
| Norris, Kenny | Rawlings Prospects MD 2028 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dober, Marcus | Dig In Nation | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perry, Noah | Dirtbags Mid-Atlantic 16u Gold | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughan, Everson | Thorou2019Breed Academy | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fox, Landon | Titus Baseball 16U (Hoover) | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Jackson | Cadets Baseball | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malone, Kash | Yard Wolfpack 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawthorne, Warren | Prime Time Aces 2028 Hohlfield 15U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor, Shane | Delaware Elite | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brauer, Cooper | Dirtbags Mid-Atlantic 16u Gold | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaught, Bradley | API Academy 16U Vaught | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyfe, Ian | Delaware Elite | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraftician, Casey | API Cavs 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeBright-Panaccione, Joseph | Titus Baseball 16U (Hoover) | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armiger, Jake | Cadets Baseball | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, Jason | HCYP Raiders 2028 (Kane) | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt, Johnny | Yard Wolfpack 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Alex | Rawlings Prospects MD 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porcaro, Vincent | Richmond Braves 2026 Platinum | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miteff, Greg | East Coast Stingers | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chojnowski, Evan | API Academy 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hage, A | Waves 2027 Friedman | 1 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Knauss, Grant | Dig In Nation | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk IV, Kenny | API Cavs 17U | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kolodziejski, Mason | API Academy 16U Vaught | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Mason | Richmond Braves 2026 Platinum | 1 | 0 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zook, Brayden | Dig In Nation | 1 | 0 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 |
| Serrano, Anthony | Waves 2027 Friedman | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borawski, Nathan | Richmond Braves 2026 Platinum | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starcher, Caden | Dig In Nation | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaffer, Eric | Yard Wolfpack 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancelotta, August | API Academy 17U | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamble, Luke | East Coast Stingers | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tovar, Simon | Dirtbags Mid-Atlantic 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Jeff | Yard Wolfpack 26/27 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiernan, X | API Academy 2028 - Selmer | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Cayden | Rawlings Prospects MD 2028 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaver, Dominic | Yard Wolfpack 26/27 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kim, Caleb | Richmond Braves 2026 Platinum | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayne, Evan | HCYP Raiders 2028 (Kane) | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Cole | API Academy 2029 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Dominic | API Academy 16U Vaught | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranck, Drew | Yard Wolfpack 26/27 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lester, Charlie | Dirtbags Mid-Atlantic 2029 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, X | API Academy 2028 - Selmer | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malena, James | API Academy 16U Vaught | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vranek, Evan | API Academy 2029 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romano, Leo | Dirtbags Mid-Atlantic 2028 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael, Cameron | Dirtbags Mid-Atlantic 2028 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vican, Chase | API Academy 2029 | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mergenthaler, Mason | Dirtbags Mid-Atlantic 2028 | 1 | 1 | 0.750 | 2 | 2 | 0 | 1 | 0 | 0 |
| Bowman, Zavier | Thorou2019Breed Academy | 1 | 1 | 0.667 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gluck, Evan | Dirtbags Mid-Atlantic 16u Gold | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 |
| Branger, Mason | Dirtbags Mid-Atlantic 2029 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vaughn, Connor | Yard Wolfpack 2028 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hudson, Brett | East Coast Stingers | 1 | 2 | 0.667 | 3 | 1 | 0 | 1 | 1 | 0 |
| Nimerala, Nick | Prime Time Aces 2028 Hohlfield 15U | 1 | 2 | 0.500 | 1 | 0 | 0 | 1 | 1 | 0 |
| Fisher, John | Thorou2019Breed Academy | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Knott, Kamry | Thorou2019Breed Academy | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waugh, Ryan | API Cavs 17U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Bo | Richmond Braves 2026 Platinum | 0 | 0 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenkins, Jack | Cadets Baseball | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miskimon, Liam | API Cavs 17U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Queen, Kory | Thorou2019Breed Academy | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benz, Colby | API Academy 17U | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
