Maryland Fall Open - Batting Average Leaders
| Hitter | Team | BA | PA | AB | SLG | QAB | QBA | H | XBH | R | RBI | OBP | OPS | B | IB | S | FB | NP | SP | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | BB | IBB | SO | HBP | TOB | TB | TBA | SB | CS | SBA | SBP | PO | POA | POP | LOB | DP | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porcaro, Vincent | Richmond Braves 2026 Platinum | 1.000 | 5 | 4 | 1.250 | 5 | 1 | 4 | 1 | 2 | 1 | 1.000 | 2.250 | 9 | 0 | 4 | 1 | 17 | 0.235 | 2 | 0.400 | 2 | 0.400 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 14 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Jack | Cadets Baseball | 1.000 | 4 | 3 | 1.333 | 4 | 1 | 3 | 1 | 2 | 2 | 1.000 | 2.333 | 5 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 | 1 | 0.250 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Tommy | Cadets Baseball | 1.000 | 4 | 3 | 1.000 | 4 | 1 | 3 | 0 | 2 | 3 | 0.750 | 1.750 | 2 | 0 | 6 | 4 | 12 | 0.500 | 1 | 0.250 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swift, Jayden | Titus Baseball 16U (Hoover) | 0.833 | 8 | 6 | 1.167 | 7 | 0.875 | 5 | 1 | 3 | 4 | 0.875 | 2.042 | 19 | 0 | 14 | 4 | 39 | 0.359 | 3 | 0.375 | 3 | 0.375 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 19 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nesbitt, Carson | Yard Wolfpack 2028 | 0.800 | 10 | 10 | 1.700 | 8 | 0.8 | 8 | 5 | 6 | 8 | 0.800 | 2.500 | 8 | 0 | 6 | 3 | 24 | 0.250 | 2 | 0.200 | 0 | 0.000 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 27 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 |
| Schaffer, Eric | Yard Wolfpack 2028 | 0.800 | 9 | 5 | 1.000 | 8 | 0.889 | 4 | 1 | 5 | 2 | 0.889 | 1.889 | 26 | 0 | 12 | 6 | 44 | 0.273 | 0 | 0.000 | 6 | 0.667 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 5 | 26 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vaughn, Connor | Yard Wolfpack 2028 | 0.800 | 9 | 5 | 1.000 | 8 | 0.889 | 4 | 1 | 6 | 1 | 0.889 | 1.889 | 13 | 0 | 15 | 7 | 34 | 0.441 | 5 | 0.556 | 2 | 0.222 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 8 | 5 | 28 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman, Nathan | API Academy 16U Vaught | 0.750 | 9 | 8 | 1.375 | 7 | 0.778 | 6 | 2 | 5 | 2 | 0.667 | 2.042 | 13 | 0 | 11 | 2 | 32 | 0.344 | 2 | 0.222 | 2 | 0.222 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 25 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsley, Cole | Dirtbags Mid-Atlantic 2028 | 0.750 | 4 | 4 | 1.000 | 3 | 0.75 | 3 | 1 | 1 | 0 | 0.750 | 1.750 | 4 | 0 | 1 | 0 | 9 | 0.111 | 1 | 0.250 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doty, Fletcher | API Academy 16U Vaught | 0.667 | 8 | 6 | 0.833 | 6 | 0.75 | 4 | 1 | 3 | 2 | 0.750 | 1.583 | 10 | 0 | 11 | 3 | 27 | 0.407 | 1 | 0.125 | 1 | 0.125 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 5 | 18 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Dylan | Rawlings Prospects MD 2028 | 0.667 | 5 | 3 | 1.667 | 4 | 0.8 | 2 | 2 | 3 | 1 | 0.800 | 2.467 | 10 | 0 | 7 | 2 | 20 | 0.350 | 2 | 0.400 | 2 | 0.400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 19 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaught, Bradley | API Academy 16U Vaught | 0.667 | 5 | 3 | 1.000 | 4 | 0.8 | 2 | 1 | 2 | 1 | 0.800 | 1.800 | 10 | 0 | 2 | 0 | 15 | 0.133 | 1 | 0.200 | 2 | 0.400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 11 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Trevor | Cadets Baseball | 0.667 | 4 | 3 | 1.000 | 3 | 0.75 | 2 | 1 | 3 | 0 | 0.750 | 1.750 | 7 | 0 | 5 | 1 | 14 | 0.357 | 0 | 0.000 | 1 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Jeff | Yard Wolfpack 26/27 | 0.667 | 3 | 3 | 1.667 | 3 | 1 | 2 | 2 | 0 | 0 | 0.667 | 2.334 | 4 | 0 | 2 | 1 | 9 | 0.222 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Surratt, Owen | Rawlings Prospects MD 2027 | 0.667 | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 2 | 1 | 0.667 | 1.334 | 4 | 0 | 2 | 1 | 9 | 0.222 | 1 | 0.333 | 1 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shaver, Dominic | Yard Wolfpack 26/27 | 0.667 | 3 | 3 | 0.667 | 2 | 0.667 | 2 | 0 | 0 | 0 | 0.667 | 1.334 | 4 | 0 | 3 | 0 | 10 | 0.300 | 1 | 0.333 | 1 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marlowe, Blake | API Academy 16U Vaught | 0.625 | 9 | 8 | 0.875 | 7 | 0.778 | 5 | 2 | 4 | 3 | 0.667 | 1.542 | 17 | 0 | 11 | 3 | 35 | 0.314 | 3 | 0.333 | 2 | 0.222 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Jayden | Titus Baseball 16U (Hoover) | 0.625 | 9 | 8 | 0.750 | 6 | 0.667 | 5 | 1 | 4 | 0 | 0.667 | 1.417 | 9 | 0 | 10 | 4 | 28 | 0.357 | 4 | 0.444 | 0 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 19 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lester, Charlie | Dirtbags Mid-Atlantic 2029 | 0.600 | 9 | 5 | 1.000 | 7 | 0.778 | 3 | 1 | 3 | 1 | 0.778 | 1.778 | 16 | 0 | 6 | 1 | 29 | 0.207 | 2 | 0.222 | 4 | 0.444 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 5 | 22 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Graham | Delaware Elite | 0.600 | 7 | 5 | 1.200 | 6 | 0.857 | 3 | 1 | 1 | 2 | 0.714 | 1.914 | 13 | 0 | 10 | 7 | 28 | 0.357 | 2 | 0.286 | 2 | 0.286 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fisher, Samuel | Rawlings Prospects MD 2028 | 0.600 | 7 | 5 | 0.800 | 6 | 0.857 | 3 | 1 | 1 | 1 | 0.714 | 1.514 | 19 | 0 | 18 | 8 | 40 | 0.450 | 3 | 0.429 | 5 | 0.714 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 4 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldman, Noah | Dirtbags Mid-Atlantic 16u Gold | 0.600 | 6 | 5 | 1.400 | 4 | 0.667 | 3 | 2 | 2 | 1 | 0.667 | 2.067 | 12 | 0 | 8 | 3 | 24 | 0.333 | 3 | 0.500 | 2 | 0.333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barber, Makhai | Thorou2019Breed Academy | 0.600 | 6 | 5 | 1.000 | 4 | 0.667 | 3 | 1 | 2 | 2 | 0.667 | 1.667 | 16 | 0 | 10 | 4 | 31 | 0.323 | 3 | 0.500 | 4 | 0.667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 13 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fisher, John | Thorou2019Breed Academy | 0.600 | 6 | 5 | 0.600 | 4 | 0.667 | 3 | 0 | 1 | 0 | 0.667 | 1.267 | 8 | 0 | 12 | 6 | 24 | 0.500 | 4 | 0.667 | 1 | 0.167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich, Matthew | Yard Wolfpack 26/27 | 0.600 | 5 | 5 | 1.000 | 4 | 0.8 | 3 | 2 | 0 | 0 | 0.600 | 1.600 | 9 | 0 | 9 | 1 | 21 | 0.429 | 1 | 0.200 | 2 | 0.400 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beebe, Shane | Dig In Nation | 0.571 | 9 | 7 | 0.714 | 6 | 0.667 | 4 | 1 | 3 | 3 | 0.667 | 1.381 | 10 | 0 | 12 | 5 | 28 | 0.429 | 6 | 0.667 | 2 | 0.222 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 5 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| W-Lopez, Moses | Prime Time Aces 2028 Hohlfield 15U | 0.571 | 7 | 7 | 0.714 | 4 | 0.571 | 4 | 1 | 1 | 0 | 0.571 | 1.285 | 3 | 0 | 7 | 3 | 16 | 0.438 | 4 | 0.571 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 11 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Pierson | API Academy 16U Vaught | 0.556 | 9 | 9 | 0.667 | 5 | 0.556 | 5 | 1 | 5 | 1 | 0.556 | 1.223 | 5 | 0 | 10 | 0 | 22 | 0.455 | 4 | 0.444 | 0 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 19 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolarek, Blake | Elkridge Hurricanes 17U | 0.500 | 10 | 8 | 0.625 | 6 | 0.6 | 4 | 1 | 1 | 0 | 0.600 | 1.225 | 13 | 0 | 9 | 2 | 30 | 0.300 | 3 | 0.300 | 2 | 0.200 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 5 | 13 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 4 | 0 | 0 |
| Lynn, X | API Academy 2028 - Selmer | 0.500 | 9 | 8 | 1.000 | 6 | 0.667 | 4 | 2 | 4 | 3 | 0.556 | 1.556 | 12 | 0 | 9 | 5 | 29 | 0.310 | 2 | 0.222 | 2 | 0.222 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 17 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| White, Max | API Academy 16U Vaught | 0.500 | 9 | 8 | 0.750 | 5 | 0.556 | 4 | 2 | 3 | 2 | 0.556 | 1.306 | 11 | 0 | 9 | 0 | 27 | 0.333 | 4 | 0.444 | 2 | 0.222 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 16 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gamble, Luke | East Coast Stingers | 0.500 | 9 | 6 | 1.333 | 8 | 0.889 | 3 | 2 | 4 | 1 | 0.667 | 2.000 | 17 | 0 | 13 | 3 | 35 | 0.371 | 5 | 0.556 | 4 | 0.444 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 8 | 19 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiernan, X | API Academy 2028 - Selmer | 0.500 | 8 | 6 | 0.500 | 6 | 0.75 | 3 | 0 | 5 | 0 | 0.625 | 1.125 | 15 | 0 | 13 | 7 | 33 | 0.394 | 0 | 0.000 | 2 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 3 | 20 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Peacock, X | API Academy 2028 - Selmer | 0.500 | 8 | 4 | 1.000 | 6 | 0.75 | 2 | 1 | 4 | 2 | 0.750 | 1.750 | 12 | 0 | 7 | 4 | 25 | 0.280 | 2 | 0.250 | 3 | 0.375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 | 22 | 5 | 0 | 5 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ukiteyedi, Imani | API Cavs 17U | 0.500 | 7 | 4 | 0.500 | 5 | 0.714 | 2 | 0 | 2 | 3 | 0.714 | 1.214 | 14 | 0 | 13 | 5 | 31 | 0.419 | 4 | 0.571 | 3 | 0.429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 15 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schauppner, Ty | East Coast Stingers | 0.500 | 6 | 6 | 1.333 | 3 | 0.5 | 3 | 3 | 1 | 1 | 0.500 | 1.833 | 15 | 0 | 13 | 1 | 32 | 0.406 | 3 | 0.500 | 4 | 0.667 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Flynn, Grayson | Rawlings Prospects MD 2028 | 0.500 | 6 | 6 | 0.500 | 4 | 0.667 | 3 | 0 | 0 | 0 | 0.500 | 1.000 | 8 | 0 | 7 | 3 | 19 | 0.368 | 0 | 0.000 | 1 | 0.167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ravanesi, AARON | Delaware Elite | 0.500 | 6 | 4 | 1.250 | 4 | 0.667 | 2 | 1 | 2 | 3 | 0.667 | 1.917 | 6 | 0 | 1 | 1 | 12 | 0.083 | 1 | 0.167 | 1 | 0.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 12 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck, Colt | Dirtbags Mid-Atlantic 2029 | 0.500 | 6 | 4 | 0.500 | 6 | 1 | 2 | 0 | 0 | 3 | 0.667 | 1.167 | 16 | 0 | 12 | 4 | 31 | 0.387 | 1 | 0.167 | 4 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Gabe | Cadets Baseball | 0.500 | 5 | 4 | 0.750 | 4 | 0.8 | 2 | 1 | 2 | 3 | 0.600 | 1.350 | 9 | 0 | 8 | 4 | 21 | 0.381 | 2 | 0.400 | 2 | 0.400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pigott, Max | Dirtbags Mid-Atlantic 2028 | 0.500 | 5 | 4 | 0.500 | 3 | 0.6 | 2 | 0 | 0 | 1 | 0.600 | 1.100 | 6 | 0 | 8 | 4 | 18 | 0.444 | 2 | 0.400 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neenan, Alex | Thorou2019Breed Academy | 0.500 | 5 | 4 | 0.500 | 3 | 0.6 | 2 | 0 | 2 | 0 | 0.600 | 1.100 | 6 | 0 | 2 | 2 | 12 | 0.167 | 1 | 0.200 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 1 | 1 |
| Hamilton, Ryan | Cadets Baseball | 0.500 | 4 | 4 | 1.000 | 3 | 0.75 | 2 | 1 | 2 | 3 | 0.500 | 1.500 | 3 | 0 | 7 | 4 | 14 | 0.500 | 2 | 0.500 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norris, Kenny | Rawlings Prospects MD 2028 | 0.444 | 9 | 9 | 0.667 | 5 | 0.556 | 4 | 2 | 1 | 4 | 0.444 | 1.111 | 6 | 0 | 11 | 3 | 24 | 0.458 | 3 | 0.333 | 1 | 0.111 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Peter | Yard Wolfpack 2028 | 0.429 | 10 | 7 | 0.857 | 6 | 0.6 | 3 | 1 | 1 | 6 | 0.600 | 1.457 | 20 | 0 | 16 | 7 | 41 | 0.390 | 3 | 0.300 | 3 | 0.300 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 6 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vagnier, Jett | API Academy 16U Vaught | 0.429 | 9 | 7 | 1.000 | 6 | 0.667 | 3 | 2 | 3 | 1 | 0.556 | 1.556 | 12 | 0 | 9 | 2 | 28 | 0.321 | 2 | 0.222 | 1 | 0.111 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sfanos, James | HCYP Raiders 2028 (Kane) | 0.429 | 9 | 7 | 0.571 | 5 | 0.556 | 3 | 1 | 3 | 2 | 0.556 | 1.127 | 16 | 0 | 7 | 1 | 30 | 0.233 | 2 | 0.222 | 4 | 0.444 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 15 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Crandell, Bryce | Rawlings Prospects MD 2028 | 0.429 | 9 | 7 | 0.429 | 6 | 0.667 | 3 | 0 | 6 | 1 | 0.556 | 0.985 | 11 | 0 | 5 | 1 | 23 | 0.217 | 1 | 0.111 | 2 | 0.222 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 27 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 |
| Proscher, Calvin | Elkridge Hurricanes 17U | 0.429 | 8 | 7 | 0.714 | 4 | 0.5 | 3 | 1 | 2 | 1 | 0.500 | 1.214 | 8 | 0 | 17 | 8 | 31 | 0.548 | 4 | 0.500 | 1 | 0.125 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burk IV, Kenny | API Cavs 17U | 0.429 | 8 | 7 | 0.571 | 5 | 0.625 | 3 | 1 | 1 | 1 | 0.500 | 1.071 | 11 | 0 | 11 | 2 | 27 | 0.407 | 2 | 0.250 | 1 | 0.125 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dober, Marcus | Dig In Nation | 0.429 | 8 | 7 | 0.429 | 4 | 0.5 | 3 | 0 | 2 | 0 | 0.500 | 0.929 | 8 | 0 | 14 | 4 | 27 | 0.519 | 6 | 0.750 | 2 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 10 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 |
| Rivera, Dominic | API Academy 16U Vaught | 0.429 | 7 | 7 | 0.571 | 3 | 0.429 | 3 | 1 | 2 | 0 | 0.429 | 1.000 | 3 | 0 | 11 | 2 | 18 | 0.611 | 3 | 0.429 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 9 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 1 |
| Zook, Brayden | Dig In Nation | 0.429 | 7 | 7 | 0.429 | 3 | 0.429 | 3 | 0 | 1 | 0 | 0.429 | 0.858 | 7 | 0 | 5 | 0 | 19 | 0.263 | 1 | 0.143 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 1 |
| Tong, Sam | HCYP Raiders 2028 (Kane) | 0.400 | 9 | 5 | 0.600 | 6 | 0.667 | 2 | 1 | 3 | 3 | 0.667 | 1.267 | 21 | 0 | 9 | 3 | 34 | 0.265 | 2 | 0.222 | 4 | 0.444 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 3 | 15 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 |
| McMahon, Chase | Dirtbags Mid-Atlantic 2028 | 0.400 | 7 | 5 | 0.400 | 6 | 0.857 | 2 | 0 | 2 | 1 | 0.571 | 0.971 | 16 | 0 | 8 | 2 | 28 | 0.286 | 1 | 0.143 | 4 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 15 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 1 |
| Talbot, Brady | API Academy 2028 - Selmer, East Coast Stingers | 0.400 | 7 | 5 | 0.400 | 5 | 0.714 | 2 | 0 | 1 | 1 | 0.571 | 0.971 | 20 | 0 | 14 | 4 | 38 | 0.368 | 4 | 0.571 | 4 | 0.571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 14 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blanck, Andy | Dig In Nation | 0.400 | 7 | 5 | 0.400 | 5 | 0.714 | 2 | 0 | 1 | 2 | 0.429 | 0.829 | 10 | 0 | 11 | 5 | 26 | 0.423 | 3 | 0.429 | 2 | 0.286 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benhayan, X | API Academy 2028 - Selmer | 0.400 | 6 | 5 | 0.600 | 3 | 0.5 | 2 | 1 | 0 | 0 | 0.500 | 1.100 | 10 | 0 | 10 | 3 | 23 | 0.435 | 2 | 0.333 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nimerala, Nick | Prime Time Aces 2028 Hohlfield 15U | 0.400 | 6 | 5 | 0.600 | 3 | 0.5 | 2 | 1 | 1 | 4 | 0.500 | 1.100 | 7 | 0 | 11 | 3 | 20 | 0.550 | 4 | 0.667 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 10 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trzonkowski, Tyler | Delaware Elite | 0.400 | 6 | 5 | 0.600 | 4 | 0.667 | 2 | 1 | 0 | 1 | 0.500 | 1.100 | 8 | 0 | 10 | 7 | 22 | 0.455 | 3 | 0.500 | 1 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
