Maryland Fall Open - Pitching Stats - 15U/16U REGISTER
| Player | Team | W | L | SV | SVO | G | GS | QS | AQS | CG | GF | SHO | HLD | IP | H | XBH | R | ER | ERA | BF | AB | BR | NP | PPI | BB | BB9 | IBB | SO | SO9 | B | IB | S | FB | KBB | SP | B9 | S9 | WP | BK | PBK | CBK | HB | FPK | FPKA | TBC | TBCA | 1B | 2B | 3B | HR | SACS | SACB | SACF | DP | GDP | GO | AO | GOFO | BAA | BABIP | WHIP | SB | CS | SBA | SBP | PO | POA | POP | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzpatrick, Declan | Prime Time Aces 2028 Hohlfield 15U | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0.000 | 3 | 2 | 6 | 32 | 32.000 | 5 | 45 | 0 | 0 | 0.000 | 21 | 0 | 8 | 3 | 0.000 | 0.250 | 189.000 | 72.000 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 5 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 5.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Strawbridge, JT | API Academy 2029 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 1 | 2 | 1 | 27.027 | 2 | 2 | 5 | 28 | 84.084 | 4 | 108 | 0 | 0 | 0.000 | 18 | 0 | 8 | 3 | 0.000 | 0.286 | 486.486 | 216.216 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 4 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.500 | 15.015 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| McMahon, Chase | Dirtbags Mid-Atlantic 2028 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.333 | 7 | 3 | 12 | 2 | 7.715 | 20 | 17 | 17 | 56 | 24.003 | 2 | 8 | 0 | 1 | 3.858 | 25 | 0 | 12 | 6 | 0.500 | 0.214 | 96.442 | 46.292 | 0 | 1 | 0 | 0 | 3 | 3 | 0.150 | 4 | 0.200 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.412 | 0.400 | 3.858 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 3 |
| Roberts, Owen | API Academy 2029 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 7 | 3 | 4 | 4 | 15.431 | 13 | 13 | 7 | 47 | 20.146 | 0 | 0 | 0 | 2 | 7.715 | 17 | 0 | 19 | 5 | 0.000 | 0.404 | 65.581 | 73.296 | 0 | 0 | 0 | 0 | 0 | 4 | 0.308 | 2 | 0.154 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.538 | 0.600 | 3.000 | 4 | 1 | 5 | 0.800 | 0 | 0 | 0 | 3 |
| Norris, Kenny | Rawlings Prospects MD 2028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 0 | 0 | 0 | 0 | 0.000 | 12 | 12 | 2 | 51 | 12.750 | 2 | 5 | 0 | 5 | 11.250 | 20 | 0 | 24 | 7 | 2.500 | 0.471 | 45.000 | 54.000 | 0 | 1 | 0 | 0 | 0 | 5 | 0.417 | 5 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Strittmatter, Isaac | Yard Wolfpack 2028 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 0 | 14 | 14.000 | 0 | 0 | 0 | 1 | 9.000 | 3 | 0 | 9 | 4 | 0.000 | 0.643 | 27.000 | 81.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Pax, Colton | Dirtbags Mid-Atlantic 16u Gold | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0.000 | 3 | 2 | 1 | 9 | 13.493 | 0 | 0 | 0 | 2 | 26.987 | 3 | 0 | 5 | 0 | 0.000 | 0.556 | 40.480 | 67.466 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 1.499 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Pigott, Max | Dirtbags Mid-Atlantic 2028 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 2 | 0 | 2 | 0 | 0.000 | 4 | 4 | 2 | 16 | 23.988 | 0 | 0 | 0 | 0 | 0.000 | 10 | 0 | 2 | 0 | 0.000 | 0.125 | 134.933 | 26.987 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.500 | 2.999 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Mitchell, Jayden | Titus Baseball 16U (Hoover) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.333 | 2 | 1 | 2 | 1 | 6.752 | 5 | 4 | 4 | 25 | 18.755 | 1 | 7 | 0 | 3 | 20.255 | 11 | 0 | 12 | 2 | 3.000 | 0.480 | 74.269 | 81.020 | 0 | 0 | 0 | 0 | 0 | 2 | 0.400 | 2 | 0.400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 2.000 | 2.251 | 2 | 1 | 3 | 0.667 | 0 | 0 | 0 | 2 |
| Fox, Landon | Titus Baseball 16U (Hoover) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.667 | 7 | 2 | 8 | 7 | 17.180 | 18 | 18 | 16 | 102 | 27.816 | 7 | 17 | 0 | 3 | 7.363 | 53 | 0 | 34 | 14 | 0.429 | 0.333 | 130.079 | 83.447 | 0 | 0 | 0 | 0 | 1 | 6 | 0.333 | 11 | 0.611 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.389 | 0.467 | 3.818 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 4 |
| Crandell, Bryce | Rawlings Prospects MD 2028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 1 | 1 | 27.027 | 2 | 3 | 4 | 18 | 54.054 | 3 | 81 | 0 | 1 | 27.027 | 12 | 0 | 5 | 1 | 0.333 | 0.278 | 324.324 | 135.135 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 3 | 1.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.500 | 12.012 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Saddoughi, Preston | API Academy 2029 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 4 | 4 | 0.000 | 1 | 1 | 6 | 31 | 0.000 | 5 | 0 | 0 | 0 | 0.000 | 21 | 0 | 9 | 3 | 0.000 | 0.290 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 5.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Gluck, Evan | Dirtbags Mid-Atlantic 16u Gold | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.333 | 8 | 1 | 5 | 5 | 10.385 | 21 | 21 | 11 | 81 | 18.694 | 2 | 4 | 0 | 4 | 8.308 | 34 | 0 | 30 | 5 | 2.000 | 0.370 | 70.621 | 62.312 | 2 | 0 | 0 | 0 | 1 | 7 | 0.333 | 4 | 0.190 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.381 | 0.438 | 2.308 | 4 | 1 | 5 | 0.800 | 0 | 0 | 0 | 5 |
| Felton, x | API Academy 2028 - Selmer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1 | 12 | 12.000 | 0 | 0 | 0 | 1 | 9.000 | 6 | 0 | 4 | 0 | 0.000 | 0.333 | 54.000 | 36.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.500 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Loomis, Hudson | Dirtbags Mid-Atlantic 16u Gold | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.333 | 2 | 0 | 0 | 0 | 0.000 | 13 | 12 | 4 | 54 | 16.202 | 1 | 3 | 0 | 6 | 16.202 | 21 | 0 | 26 | 6 | 6.000 | 0.481 | 56.706 | 70.207 | 0 | 0 | 0 | 0 | 0 | 6 | 0.462 | 4 | 0.308 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.167 | 0.333 | 0.900 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 |
| Alves, Dom | Dirtbags Mid-Atlantic 2028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0 | 0 | 1 | 0 | 0.000 | 5 | 5 | 3 | 44 | 33.008 | 2 | 14 | 0 | 2 | 13.503 | 21 | 0 | 20 | 11 | 1.000 | 0.455 | 141.785 | 135.034 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.500 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 3 |
| Benz, X | API Academy 2028 - Selmer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 4 | 1 | 9.000 | 1 | 1 | 4 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 1.000 | 1.000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Cathirell, Ethan | Dirtbags Mid-Atlantic 2029 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0.000 | 5 | 4 | 2 | 16 | 16.000 | 0 | 0 | 0 | 2 | 18.000 | 3 | 0 | 10 | 2 | 0.000 | 0.625 | 27.000 | 90.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.400 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.500 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Hawthorne, Warren | Prime Time Aces 2028 Hohlfield 15U | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 12 | 5 | 12 | 9 | 40.500 | 21 | 19 | 17 | 48 | 24.000 | 1 | 5 | 0 | 0 | 0.000 | 14 | 0 | 13 | 4 | 0.000 | 0.271 | 63.000 | 58.500 | 0 | 0 | 0 | 0 | 2 | 8 | 0.381 | 1 | 0.048 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.000 | 0.632 | 0.611 | 6.500 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 2 |
| Rochon, x | API Academy 2028 - Selmer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.667 | 0 | 0 | 0 | 0 | 0.000 | 12 | 11 | 11 | 92 | 25.089 | 7 | 17 | 0 | 4 | 9.817 | 49 | 0 | 35 | 12 | 0.571 | 0.380 | 120.262 | 85.901 | 0 | 0 | 0 | 0 | 1 | 2 | 0.167 | 10 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.000 | 0.000 | 1.909 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 6 |
| Garris, Griffin | Dirtbags Mid-Atlantic 2029 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 2 | 0 | 4 | 1 | 4.500 | 10 | 9 | 6 | 29 | 14.500 | 1 | 5 | 0 | 2 | 9.000 | 8 | 0 | 13 | 5 | 2.000 | 0.448 | 36.000 | 58.500 | 0 | 0 | 0 | 0 | 1 | 6 | 0.600 | 1 | 0.100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.222 | 0.286 | 1.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Klinko, Matthew | Prime Time Aces 2028 Hohlfield 15U | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 1 | 1 | 1 | 1 | 3.000 | 11 | 11 | 4 | 41 | 13.667 | 1 | 3 | 0 | 3 | 9.000 | 19 | 0 | 14 | 5 | 3.000 | 0.341 | 57.000 | 42.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0.364 | 3 | 0.273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.091 | 0.125 | 0.667 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Parks, Cole | Rawlings Prospects MD 2028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 | 0 | 4 | 4 | 108.108 | 3 | 3 | 2 | 4 | 12.012 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 | 27.027 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.667 | 6.006 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 |
| Stritmatter, Isaac | Yard Wolfpack 2028 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 2 | 1 | 10 | 10.000 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 2 | 0 | 0.000 | 0.200 | 45.000 | 18.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 1 |
| Swift, Jayden | Titus Baseball 16U (Hoover) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 7 | 3 | 8 | 8 | 26.997 | 14 | 15 | 11 | 69 | 25.872 | 4 | 13 | 0 | 4 | 13.498 | 33 | 0 | 26 | 5 | 1.000 | 0.377 | 111.361 | 87.739 | 2 | 0 | 0 | 0 | 0 | 4 | 0.286 | 5 | 0.357 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.467 | 0.636 | 4.124 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Hershelman, Max | API Academy 2029 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.667 | 2 | 0 | 2 | 2 | 4.909 | 14 | 13 | 11 | 84 | 22.907 | 8 | 20 | 0 | 4 | 9.817 | 48 | 0 | 26 | 5 | 0.500 | 0.310 | 117.807 | 63.812 | 0 | 0 | 0 | 0 | 1 | 7 | 0.500 | 9 | 0.643 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.154 | 0.222 | 2.727 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 7 |
| Branger, Mason | Dirtbags Mid-Atlantic 2029 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1 | 0 | 2 | 2 | 9.000 | 7 | 7 | 9 | 60 | 30.000 | 7 | 32 | 0 | 2 | 9.000 | 35 | 0 | 20 | 7 | 0.286 | 0.333 | 157.500 | 90.000 | 0 | 0 | 0 | 0 | 1 | 5 | 0.714 | 7 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.143 | 0.200 | 4.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 |
| Kane, Camden | HCYP Raiders 2028 (Kane) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | 0 | 0 | 1 | 0 | 0.000 | 6 | 6 | 1 | 17 | 7.287 | 1 | 4 | 0 | 3 | 11.573 | 5 | 0 | 9 | 0 | 3.000 | 0.529 | 19.288 | 34.719 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.429 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
| Clark, Finn | HCYP Raiders 2028 (Kane) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.667 | 0 | 0 | 0 | 0 | 0.000 | 9 | 9 | 3 | 37 | 13.873 | 2 | 7 | 0 | 4 | 13.498 | 14 | 0 | 18 | 5 | 2.000 | 0.486 | 47.244 | 60.742 | 0 | 0 | 0 | 0 | 0 | 6 | 0.667 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.750 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Chutka, Alex | Dirtbags Mid-Atlantic 16u Gold | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.667 | 9 | 0 | 7 | 7 | 17.180 | 19 | 20 | 12 | 83 | 22.634 | 3 | 7 | 0 | 5 | 12.272 | 33 | 0 | 36 | 17 | 1.667 | 0.434 | 80.993 | 88.356 | 0 | 0 | 0 | 0 | 0 | 10 | 0.526 | 4 | 0.211 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.450 | 0.600 | 3.272 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 |
| Vaught, Bradley | API Academy 16U Vaught | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 3 | 0 | 1 | 1 | 6.752 | 6 | 7 | 5 | 39 | 29.257 | 2 | 14 | 0 | 2 | 13.503 | 21 | 0 | 14 | 6 | 1.000 | 0.359 | 141.785 | 94.524 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 3 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.429 | 0.600 | 3.751 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 2 |
| Weber, Peter | Yard Wolfpack 2028 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.000 | 1 | 1 | 0 | 0 | 0.000 | 10 | 8 | 3 | 42 | 14.000 | 1 | 3 | 0 | 5 | 15.000 | 14 | 0 | 23 | 4 | 5.000 | 0.548 | 42.000 | 69.000 | 1 | 0 | 0 | 0 | 1 | 7 | 0.700 | 3 | 0.300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.125 | 0.333 | 0.667 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Nesbitt, Carson | Yard Wolfpack 2028 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 3 | 3 | 31 | 31.000 | 3 | 27 | 0 | 1 | 9.000 | 15 | 0 | 14 | 7 | 0.333 | 0.452 | 135.000 | 126.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 4 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 3.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Morgan, Dylan | Rawlings Prospects MD 2028 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3 | 3 | 4 | 4 | 36.000 | 6 | 6 | 5 | 17 | 17.000 | 1 | 9 | 0 | 1 | 9.000 | 6 | 0 | 6 | 2 | 1.000 | 0.353 | 54.000 | 54.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 1 | 0.167 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.600 | 4.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| DeBright-Panaccione, Joseph | Titus Baseball 16U (Hoover) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 5 | 4 | 5 | 4 | 53.973 | 7 | 6 | 6 | 22 | 32.984 | 1 | 13 | 0 | 1 | 13.493 | 9 | 0 | 7 | 1 | 1.000 | 0.318 | 121.439 | 94.453 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 2 | 0.286 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.833 | 0.800 | 8.996 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Benhayan, X | API Academy 2028 - Selmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 4 | 4 | 2 | 17 | 17.000 | 1 | 9 | 0 | 0 | 0.000 | 9 | 0 | 4 | 2 | 0.000 | 0.235 | 81.000 | 36.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 2.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 |
| Fisher, Samuel | Rawlings Prospects MD 2028 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 3 | 0 | 4 | 0 | 0.000 | 8 | 8 | 7 | 47 | 23.500 | 2 | 9 | 0 | 3 | 13.500 | 22 | 0 | 20 | 4 | 1.500 | 0.426 | 99.000 | 90.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | 5 | 0.625 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.375 | 0.600 | 2.500 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Nimerala, Nick | Prime Time Aces 2028 Hohlfield 15U | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.000 | 3 | 1 | 4 | 0 | 0.000 | 17 | 17 | 7 | 59 | 14.750 | 1 | 2 | 0 | 5 | 11.250 | 23 | 0 | 24 | 8 | 5.000 | 0.407 | 51.750 | 54.000 | 0 | 0 | 0 | 0 | 0 | 5 | 0.294 | 4 | 0.235 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.176 | 0.250 | 1.000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Lee, Jason | HCYP Raiders 2028 (Kane) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0 | 0 | 1 | 0 | 0.000 | 3 | 2 | 1 | 15 | 22.489 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0 | 4 | 1 | 0.000 | 0.267 | 107.946 | 53.973 | 0 | 0 | 0 | 0 | 1 | 2 | 0.667 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Lynn, Nate | Yard Wolfpack 2028 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 3 | 4 | 1 | 13 | 13.000 | 1 | 9 | 0 | 0 | 0.000 | 5 | 0 | 5 | 2 | 0.000 | 0.385 | 45.000 | 45.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Grimes, Levi | API Academy 2029 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0 | 0 | 1 | 1 | 13.493 | 2 | 2 | 1 | 14 | 20.990 | 1 | 13 | 0 | 2 | 26.987 | 5 | 0 | 9 | 2 | 2.000 | 0.643 | 67.466 | 121.439 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.499 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 |
