| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| On Deck O's 2028 - Detweiler | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 |
| CBU 2028 United Lemond | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
On Deck O's 2028 - Detweiler
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Dhein, Levi | 1 | 0 | 0 | 0 | 0 | 0 |
| Earnhardt, Maddox | 2 | 0 | 1 | 0 | 0 | 1 |
| Glaze, Camden | 3 | 0 | 1 | 0 | 0 | 0 |
| Grumbach, Madden | 0 | 1 | 0 | 0 | 2 | 2 |
| Harrist, Aiden | 1 | 0 | 0 | 0 | 1 | 0 |
| Hill, Connor | 2 | 0 | 0 | 0 | 0 | 0 |
| Holland, Ryan | 1 | 1 | 0 | 0 | 1 | 1 |
| Horne, Jared | 2 | 0 | 0 | 0 | 0 | 0 |
| James, Kyle | 2 | 0 | 0 | 1 | 1 | 1 |
| Romano, Nicholas | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith, Evan | 2 | 0 | 0 | 1 | 1 | 1 |
| Trader, Caleb | 3 | 0 | 2 | 0 | 0 | 0 |
| Wackler, Reid | 0 | 1 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dhein, Levi | 3.333 | 1 | 1 | 1 | 4 | 2 |
| Wackler, Reid | 2.666 | 2 | 2 | 2 | 1 | 4 |
CBU 2028 United Lemond
| Hitters | AB | R | H | RBI | BB | SB |
|---|---|---|---|---|---|---|
| Caban, Liam | 2 | 0 | 0 | 0 | 0 | 0 |
| Churlia, Bob | 2 | 0 | 0 | 0 | 0 | 0 |
| Das, Noa | 3 | 0 | 1 | 0 | 0 | 0 |
| Flynn, Caleb | 2 | 0 | 0 | 0 | 0 | 0 |
| Hedlund, Will | 2 | 0 | 0 | 0 | 0 | 0 |
| Hivon, Maddox | 1 | 0 | 0 | 0 | 0 | 0 |
| Mercer, Ford | 2 | 0 | 0 | 0 | 1 | 0 |
| Pardo, Ashton | 1 | 0 | 1 | 0 | 0 | 1 |
| Suazo, Gavin | 1 | 0 | 1 | 1 | 1 | 0 |
| Taylor, Braylen | 0 | 2 | 0 | 0 | 2 | 1 |
| Trevila, Nick | 2 | 0 | 0 | 0 | 0 | 0 |
| Vogel, Jake | 2 | 1 | 0 | 0 | 1 | 0 |
| Weston, Dorian | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Caban, Liam | 2.000 | 2 | 0 | 0 | 1 | 3 |
| Das, Noa | 1.000 | 0 | 2 | 2 | 1 | 3 |
| Pardo, Ashton | 2.000 | 2 | 0 | 0 | 0 | 1 |
| Weston, Dorian | 1.000 | 0 | 1 | 1 | 5 | 1 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dhein, Levi | 3.333 | 1 | 1 | 1 | 4 | 2 |
| Wackler, Reid | 2.666 | 2 | 2 | 2 | 1 | 4 |
| Pitchers | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Caban, Liam | 2.000 | 2 | 0 | 0 | 1 | 3 |
| Das, Noa | 1.000 | 0 | 2 | 2 | 1 | 3 |
| Pardo, Ashton | 2.000 | 2 | 0 | 0 | 0 | 1 |
| Weston, Dorian | 1.000 | 0 | 1 | 1 | 5 | 1 |
Inning-By-Inning Breakdown
On Deck O's 2028 - Detweiler - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 3 | 3 | 0 | 5 |
| 7 | 0 | 0 | 0 | 0 |
On Deck O's 2028 - Detweiler - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 10 | 3 | 4 | 0 |
| 2 | 1 | 1 | 1 | 27 | 14 | 7 | 3 |
| 3 | 0 | 0 | 0 | 10 | 4 | 2 | 2 |
| 4 | 1 | 2 | 2 | 20 | 10 | 6 | 1 |
| 5 | 0 | 0 | 0 | 14 | 6 | 6 | 1 |
| 6 | 1 | 0 | 0 | 18 | 8 | 5 | 2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBU 2028 United Lemond - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 2 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0 | 0 | 0 |
CBU 2028 United Lemond - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 12 | 6 | 3 | 1 |
| 2 | 1 | 0 | 0 | 15 | 4 | 4 | 3 |
| 3 | 1 | 0 | 0 | 20 | 9 | 6 | 1 |
| 4 | 1 | 0 | 0 | 25 | 10 | 9 | 5 |
| 5 | 0 | 0 | 0 | 19 | 10 | 5 | 2 |
| 6 | 0 | 3 | 3 | 43 | 25 | 16 | 2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |