| Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| C35 Brewers Scout Team 2028 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | |
| CTG Baseball 2028 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
C35 Brewers Scout Team 2028
| Hitters | AB | R | H | RBI | BB | SB |
|---|
| Pitchers | IP | H | R | ER | BB | K |
|---|
CTG Baseball 2028
| Hitters | AB | R | H | RBI | BB | SB |
|---|
| Pitchers | IP | H | R | ER | BB | K |
|---|
| Pitchers | IP | H | R | ER | BB | K |
|---|
| Pitchers | IP | H | R | ER | BB | K |
|---|
Inning-By-Inning Breakdown
C35 Brewers Scout Team 2028 - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 3 | 3 | 4 | 3 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 1 |
| 6 | 1 | 1 | 1 | 2 |
C35 Brewers Scout Team 2028 - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 32 | 19 | 12 | 1 |
| 2 | 0 | 0 | 0 | 7 | 1 | 3 | 1 |
| 3 | 1 | 4 | 2 | 27 | 15 | 6 | 3 |
| 4 | 0 | 0 | 0 | 12 | 5 | 6 | 0 |
| 5 | 0 | 0 | 0 | 25 | 16 | 7 | 1 |
| 6 | 1 | 0 | 0 | 7 | 2 | 4 | 0 |
CTG Baseball 2028 - Offensive Stats
| Innings | R | ER | H | SB |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 4 | 2 | 1 | 3 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 1 | 0 |
CTG Baseball 2028 - Pitching Stats
| Innings | HA | RA | ER | NP | B | K | FB |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 38 | 19 | 7 | 7 |
| 2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
| 3 | 0 | 0 | 0 | 9 | 3 | 3 | 0 |
| 4 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
| 5 | 0 | 0 | 0 | 13 | 6 | 3 | 1 |
| 6 | 1 | 1 | 1 | 19 | 8 | 4 | 3 |