Innings12345678RHE
NLB N.C. 2027 3 2 0 0 0 1 1 0 7 12 1
South Charlotte Panthers 2027 Scout 3 0 0 0 0 0 0 0 3 0 0

NLB N.C. 2027

HittersABRHRBIBBSB
BROWNING, CADEN 3 1 2 1 1 0
BULLIS, RYLAN 4 2 3 1 0 0
Dozier, Brady 3 0 2 1 1 0
FRANKLIN, DAVIS 4 0 1 1 0 0
Kiser, Hayes 3 1 0 0 1 0
Rogers, Luke 1 1 1 0 2 0
Schoen, Luka 3 0 1 1 1 0
Sightler, Cullen 2 1 0 0 1 0
Spotts, Will 3 1 2 0 1 0
Tripp, Carter 2 0 0 0 1 0
PitchersIPHRERBBK
Sharpe, Lane 7.000 6 3 3 2 3

South Charlotte Panthers 2027 Scout

HittersABRHRBIBBSB
Brake, Eli 2 1 1 1 0 0
Buchanon, Bryson 3 0 0 0 0 0
Burton, Mason 3 0 1 0 0 0
Dickinson, Brantley 2 0 0 0 0 0
Jaimes, Daniel 0 0 0 0 1 0
Jaimes, Gabriel 3 0 1 0 0 0
Jarrell, Jack 2 0 0 0 0 0
Nitz, Kaden 1 0 0 0 0 0
Phillips, Cole 3 1 1 0 0 0
Saldania, A 3 0 1 1 0 0
Thomas, Brody 1 0 0 0 0 0
Tucker, Devin 2 1 1 0 1 1
PitchersIPHRERBBK
Brake, Eli 4.000 6 2 2 3 2
Tucker, Devin 3.000 6 5 5 6 4
PitchersIPHRERBBK
Sharpe, Lane 7.000 6 3 3 2 3
PitchersIPHRERBBK
Brake, Eli 4.000 6 2 2 3 2
Tucker, Devin 3.000 6 5 5 6 4

Inning-By-Inning Breakdown

NLB N.C. 2027 - Offensive Stats

InningsRERHSB
1 3 3 2 0
2 2 2 2 0
3 0 0 2 0
4 0 0 0 0
5 0 0 1 0
6 1 1 3 0
7 1 1 2 0
8 0 0 0 0

NLB N.C. 2027 - Pitching Stats

InningsHARAERNPBKFB
1 3 3 3 17 8 2 2
2 0 0 0 14 5 3 4
3 0 0 0 10 3 4 1
4 1 0 0 8 3 0 1
5 0 0 0 11 5 2 2
6 1 0 0 11 2 3 2
7 1 0 0 8 3 0 2
8 0 0 0 0 0 0 0

South Charlotte Panthers 2027 Scout - Offensive Stats

InningsRERHSB
1 3 3 3 0
2 0 0 0 0
3 0 0 0 0
4 0 0 1 0
5 0 0 0 0
6 0 0 1 1
7 0 0 1 0
8 0 0 0 0

South Charlotte Panthers 2027 Scout - Pitching Stats

InningsHARAERNPBKFB
1 2 3 3 30 17 7 3
2 2 2 2 28 16 6 3
3 2 0 0 9 1 3 2
4 0 0 0 16 7 4 4
5 1 0 0 12 2 3 5
6 3 1 1 28 13 6 3
7 2 1 1 25 10 4 7
8 0 0 0 0 0 0 0