Innings12345678RHE
East Coast Sox 16U 0 2 1 0 3 0 0 0 6 7 0
Original Florida Pokers 2028 3 0 0 0 2 0 0 0 5 0 1

East Coast Sox 16U

HittersABRHRBIBBSB
Andres, Jake 3 0 0 0 0 0
Ashcraft, Cade 3 0 0 0 0 0
Carlise, Kani 4 1 2 1 0 1
Cipolla, Alexander 3 0 1 2 0 0
Drayton, LJ 3 1 1 2 1 0
Ingram, Brandon 2 0 0 0 1 0
Kennedy, Grayson 2 1 0 0 1 0
Petrucci, Davin 2 1 1 0 1 1
Pierce, Justin 3 1 1 0 0 0
Rich, Brendan 2 0 0 0 0 0
Sackman, Owen 2 1 1 0 1 0
PitchersIPHRERBBK
Cipolla, Alexander 2.000 2 3 3 2 3
Ingram, Brandon 1.000 0 0 0 2 2
Rich, Brendan 4.000 4 2 2 2 4

Original Florida Pokers 2028

HittersABRHRBIBBSB
Acierno, Charlie 2 1 1 0 1 0
Beltran, Daniel 2 0 1 1 0 0
Bloomquist, Ryan 1 0 0 0 0 0
Boyette, Connor 3 0 0 1 0 0
Burns, Dominic 2 0 0 0 0 0
Dominguez, Jaycob 1 0 0 0 2 1
Evans, Jackson 3 1 1 0 0 0
Kuhlmeier, Cade 3 1 1 0 0 2
Sova, Connor u201cCJu201d 3 0 1 0 0 0
Stertzbach, Tyler 3 0 1 3 0 0
Torres, Sean 2 1 0 0 1 1
Velazquez, Nelson 1 1 0 0 2 0
PitchersIPHRERBBK
Bermudez, Julian 0.333 0 0 0 0 0
Bloomquist, Ryan 2.000 3 3 2 1 4
Gorham, Chase 1.666 1 0 0 1 3
Hayes, Jacob 1.333 0 0 0 2 0
Tollefsen, Eric 1.666 3 3 3 1 2
PitchersIPHRERBBK
Cipolla, Alexander 2.000 2 3 3 2 3
Ingram, Brandon 1.000 0 0 0 2 2
Rich, Brendan 4.000 4 2 2 2 4
PitchersIPHRERBBK
Bermudez, Julian 0.333 0 0 0 0 0
Bloomquist, Ryan 2.000 3 3 2 1 4
Gorham, Chase 1.666 1 0 0 1 3
Hayes, Jacob 1.333 0 0 0 2 0
Tollefsen, Eric 1.666 3 3 3 1 2

Inning-By-Inning Breakdown

East Coast Sox 16U - Offensive Stats

InningsRERHSB
1 0 0 0 0
2 2 2 1 0
3 1 0 2 1
4 0 0 0 0
5 3 3 3 1
6 0 0 0 0
7 0 0 1 0
8 0 0 0 0

East Coast Sox 16U - Pitching Stats

InningsHARAERNPBKFB
1 2 3 3 30 13 10 5
2 0 0 0 7 3 0 1
3 0 0 0 11 4 5 1
4 1 0 0 11 3 4 1
5 3 2 2 25 12 6 3
6 0 0 0 15 6 3 3
7 0 0 0 22 11 8 2
8 0 0 0 0 0 0 0

Original Florida Pokers 2028 - Offensive Stats

InningsRERHSB
1 3 3 2 3
2 0 0 0 0
3 0 0 0 0
4 0 0 1 0
5 2 2 3 1
6 0 0 0 0
7 0 0 0 0
8 0 0 0 0

Original Florida Pokers 2028 - Pitching Stats

InningsHARAERNPBKFB
1 0 0 0 10 3 3 1
2 1 2 2 29 18 7 2
3 2 1 0 19 6 6 3
4 0 0 0 13 3 5 3
5 3 3 3 30 14 5 6
6 0 0 0 14 4 7 2
7 1 0 0 9 2 3 1
8 0 0 0 0 0 0 0